24 Let's Play Two - Supplemental Draft-hveed to pick

Moderator: Palmtana

  • Author
  • Message
Offline

TVF33

  • Posts: 1218
  • Joined: Mon Jan 27, 2014 2:16 pm

Re: 24 Let's Play Two - post supplemental cuts here

PostThu Jun 20, 2019 12:48 am

Please let me know if you notice any errors.
Available pitchers as of June 20, 2019
NAME YEAR TEAM T ENDURANCE SALARY

Springs, Jeffrey 2018 TEX L S4/R3 2,150,000
Montgomery, Mike 2018 CHC L S5/R3 2,080,000
Cobb, Alex 2018 BAL R S6 1,330,000
Chen, Wei-Yin 2018 MIA L S5 1,310,000
Fister, Doug 2018 TEX R S5 1,290,000
Minaya, Juan 2018 CHW R R2/C0 1,290,000
Skoglund, Eric 2018 KC L S5 1,270,000
Straily, Dan 2018 MIA R S5 1,190,000
Martin, Chris 2018 TEX R R1 1,110,000
Rondon, Hector 2018 HOU R R1/C3 1,060,000
Avilan, Luis 2018 PHI L R1/C1 1,000,000
Bashlor, Tyler 2018 NYM R R2 1,000,000
Axford, John 2018 LAD R R2 990,000
Blevins, Jerry 2018 NYM L R1/C0 980,000
Jones, Nate 2018 CHW R R1/C3 980,000
Godley, Zack 2018 ARI R S6 980,000
Allen, Cody 2018 CLE R R1/C4 970,000
Anderson, Justin 2018 LAA R R1/C2 970,000
Richard, Clayton 2018 SD L S6 960,000
Bracho, Silvino 2018 ARI R R2 960,000
Ziegler, Brad 2018 ARI R R1/C4 950,000
Ramirez, Noe 2018 LAA R R2/C0 940,000
Rodney, Fernando 2018 OAK R R1/C4 930,000
Parker, Blake 2018 LAA R R1/C4 930,000
Suero, Wander 2018 WAS R R2 930,000
Moya, Gabriel 2018 MIN L R1 930,000
Freeman, Sam 2018 ATL L R1 910,000
Tropeano, Nick 2018 LAA R S5 910,000
Johnson, Brian 2018 BOS L S5/R3 900,000
De La Rosa, Jorge 2018 CHC L R2/C0 890,000
Diekman, Jake 2018 ARI L R1/C1 890,000
McCarthy, Kevin 2018 KC R R1 890,000
Kolarek, Adam 2018 TB L R2/C1 880,000
Hess, David 2018 BAL R S5/R3 880,000
Rosario, Randy 2018 CHC L R2/C0 870,000
Schultz, Jaime 2018 TB R R2 870,000
Gearrin, Cory 2018 OAK R R1/C0 860,000
Wood, Hunter 2018 TB R R1 860,000
Boxberger, Brad 2018 ARI R R1/C5 850,000
Bradford, Chasen 2018 SEA R R2 850,000
Hildenberger, Trevor 2018 MIN R R1/C2 840,000
Cessa, Luis 2018 NYY R S4/R3/C1 820,000
Velazquez, Hector 2018 BOS R S4/R3 820,000
Garcia, Luis 2018 PHI R R1/C0 810,000
Peralta, Wily 2018 KC R R1/C4 810,000
Ramirez, Neil 2018 CLE R R1 810,000
Lopez, Jorge 2018 KC R S4/R3 810,000
Gaviglio, Sam 2018 TOR R S5/R3 810,000
Makita, Kazuhisa 2018 SD R R2 800,000
Duke, Zach 2018 SEA L R1 780,000
Farmer, Buck 2018 DET R R1 780,000
Kennedy, Ian 2018 KC R S6 770,000
Wisler, Matt 2018 CIN R S5/R3 770,000
Chargois, JT 2018 LAD R R1 770,000
Kintzler, Brandon 2018 CHC R R1/C1 750,000
Guerra, Junior 2018 MIL R S5/R3 750,000
Johnson, Pierce 2018 SF R R2 750,000
Romano, Sal 2018 CIN R S5/R3 740,000
Drake, Oliver 2018 MIN R R1 730,000
Robles, Hansel 2018 LAA R R1/C1 730,000
Flynn, Brian 2018 KC L R2/C0 730,000
Vargas, Jason 2018 NYM L S5 720,000
Otero, Dan 2018 CLE R R1/C0 720,000
Maton, Phil 2018 SD R R2 720,000
Johnson, Jim 2018 LAA R R1/C1 710,000
Salas, Fernando 2018 ARI R R1 700,000
Magill, Matt 2018 MIN R R2 700,000
Tuivailala, Sam 2018 SEA R R2 680,000
Melancon, Mark 2018 SF R R1/C2 670,000
Bummer, Aaron 2018 CHW L R1 640,000
Koch, Matt 2018 ARI R S5/R3 630,000
Santiago, Hector 2018 CHW L S5/R3/C1 620,000
Ramirez, Yefry 2018 BAL R S5/R3 620,000
Scott, Tanner 2018 BAL L R1/C0 620,000
Musgrave, Harrison 2018 COL L R2 610,000
Andriese, Matt 2018 ARI R S4/R3 590,000
Garcia, Jarlin 2018 MIA L S5/R3 560,000
Estrada, Marco 2018 TOR R S5 550,000
Jackson, Luke 2018 ATL R R2/C0 550,000
Wright Jr., Mike 2018 BAL R S4/R3 550,000
Nicasio, Juan 2018 SEA R R1/C0 530,000
Barnes, Jacob 2018 MIL R R1/C1 520,000
Stratton, Chris 2018 SF R S5/R3 520,000
Colon, Bartolo 2018 TEX R S5/R3 500,000
Albers, Matt 2018 MIL R R2/C0 500,000
Bailey, Homer 2018 CIN R S5 500,000
Belisle, Matt 2018 MIN R R1 500,000
Gallardo, Yovani 2018 TEX R S5/R3 500,000
Hammel, Jason 2018 KC R S6/R3 500,000
Hughes, Phil 2018 SD R S4/R3 500,000
McCarthy, Brandon 2018 ATL R S5 500,000
Volstad, Chris 2018 CHW R R2 500,000
Cecil, Brett 2018 STL L R1 500,000
Duensing, Brian 2018 CHC L R1/C0 500,000
Samardzija, Jeff 2018 SF R S5 500,000
Cashner, Andrew 2018 BAL R S6 500,000
Garcia, Jaime 2018 CHC L S5/R3 500,000
Tomlin, Josh 2018 CLE R S4/R3 500,000
Guerra, Javy 2018 MIA R R1/C0 500,000
Hutchison, Drew 2018 TEX R S4/R3 500,000
McAllister, Zach 2018 DET R R1 500,000
McGee, Jake 2018 COL L R1/C0 500,000
Moore, Matt 2018 TEX L S4/R3 500,000
Perez, Martin 2018 TEX L S5/R3 500,000
Pomeranz, Drew 2018 BOS L S5/R3 500,000
Ramirez, Erasmo 2018 SEA R S5 500,000
Reed, Addison 2018 MIN R R1 500,000
Rusin, Chris 2018 COL L R2 500,000
Shaw, Bryan 2018 COL R R1 500,000
Jennings, Dan 2018 MIL L R2/C0 500,000
Loup, Aaron 2018 PHI L R1 500,000
Maurer, Brandon 2018 KC R R1/C0 500,000
Smith, Burch 2018 KC R S4/R3 500,000
Despaigne, Odrisamer 2018 LAA R S4/R3 500,000
Hatcher, Chris 2018 OAK R R1 500,000
Petricka, Jake 2018 TOR R R2 500,000
Cole, A.J. 2018 NYY R S4/R3 500,000
Solis, Sammy 2018 WAS L R1 500,000
Beck, Chris 2018 NYM R R3/C0 500,000
Butler, Eddie 2018 TEX R R3/C1 500,000
Graveman, Kendall 2018 OAK R S5 500,000
Mitchell, Bryan 2018 SD R S5/R4 500,000
Norris, Daniel 2018 DET L S5/R3 500,000
Rondon, Bruce 2018 CHW R R1/C0 500,000
Shreve, Chasen 2018 STL L R1/C0 500,000
Biagini, Joe 2018 TOR R S4/R3 500,000
Brice, Austin 2018 CIN R R2 500,000
Guerrero, Tayron 2018 MIA R R1 500,000
Kingham, Nick 2018 PIT R S5/R3 500,000
McGuire, Deck 2018 LAA R S4/R3 500,000
Perdomo, Luis 2018 SD R S4/R3 500,000
Plutko, Adam 2018 CLE R S6/R3/C0 500,000
Rhame, Jacob 2018 NYM R R2/C0 500,000
Sewald, Paul 2018 NYM R R2/C1 500,000
Stumpf, Daniel 2018 DET L R1 500,000
Saupold, Warwick 2018 DET R R2/C0 500,000
Kittredge, Andrew 2018 TB R S4/R3 500,000
Mayers, Mike 2018 STL R R2/C0 500,000
Barnes, Danny 2018 TOR R R1 500,000
Peralta, Wandy 2018 CIN L R1 500,000
Lively, Ben 2018 KC R S4/R3 500,000
Sparkman, Glenn 2018 KC R S4/R3 500,000
Stephens, Jackson 2018 CIN R R3 500,000
Williams, Taylor 2018 MIL R R1 500,000
Pagan, Emilio 2018 OAK R R2 500,000
Bibens-Dirkx, Austin 2018 TEX R S5/R3 500,000
Farrell, Luke 2018 CHC R S4/R3 500,000
Adam, Jason 2018 KC R R1 500,000
Rios, Yacksel 2018 PHI R R2 500,000
Font, Wilmer 2018 TB R S4/R3 500,000
Lewicki, Artie 2018 DET R S4/R4 500,000
Hernandez, Elieser 2018 MIA R S4/R3 500,000
Rodriguez, Jefry 2018 WAS R S5/R4 500,000
Graves, Brett 2018 MIA R R2/C0 500,000
Nix, Jacob 2018 SD R S4 500,000
Last edited by TVF33 on Mon Jun 24, 2019 1:44 pm, edited 3 times in total.
Offline

ed1447

  • Posts: 1621
  • Joined: Thu Aug 23, 2012 7:22 pm

Re: 24 Let's Play Two - Supplemental Draft has started

PostThu Jun 20, 2019 10:05 am

1. Ocello
2. The ghost of roger maris (formerly parkbench)
3. Joker329
4. Coachteel
5. Masroc
6. Buzz
7. Jayruff
8. wjs6768
9. the turtle
10. splinter
11. tcyr
12. rvalente
13. boblues
14. jbenson
15. calbatross
16. acb1191
17. dlosier
18. bobzilla
19. garycampbell
20. travelingjack
21. Apollo
22. Ed1447
23. Hveed
24. Tvf33
Offline

ed1447

  • Posts: 1621
  • Joined: Thu Aug 23, 2012 7:22 pm

Re: 24 Let's Play Two - Supplemental Draft has started

PostThu Jun 20, 2019 10:08 am

The supplemental draft has started untimed. tvf33 compiled an available player list above (than you!). I will start timed picks with one-hour slots on June 27 so that everyone has time to do some research.
Offline

TVF33

  • Posts: 1218
  • Joined: Mon Jan 27, 2014 2:16 pm

Re: 24 Let's Play Two - Supplemental Draft has started

PostThu Jun 20, 2019 11:41 am

1. Ocello - Hector Neris RP PHI (via proxy)
2. The ghost of roger maris (formerly parkbench)
3. Joker329
4. Coachteel
5. Masroc
6. Buzz
7. Jayruff - N/A
8. wjs6768
9. the turtle
10. splinter
11. tcyr
12. rvalente
13. boblues - N/A
14. jbenson
15. calbatross
16. acb1191 - N/A
17. dlosier
18. bobzilla
19. garycampbell
20. travelingjack
21. Apollo
22. Ed1447
23. Hveed
24. Tvf33
Offline

the ghost of roger maris

  • Posts: 3763
  • Joined: Mon Jan 07, 2013 1:56 pm

Re: 24 Let's Play Two - Supplemental Draft has started

PostThu Jun 20, 2019 12:35 pm

1. Ocello - Hector Neris RP PHI (via proxy)
2. The ghost of roger maris (formerly parkbench) Tyler Mahle SP CINN
3. Joker329
4. Coachteel
5. Masroc
6. Buzz
7. Jayruff - N/A
8. wjs6768
9. the turtle
10. splinter
11. tcyr
12. rvalente
13. boblues - N/A
14. jbenson
15. calbatross
16. acb1191 - N/A
17. dlosier
18. bobzilla
19. garycampbell
20. travelingjack
21. Apollo
22. Ed1447
23. Hveed
24. Tvf33[/quote]
vivan Correcaminos! Andale! Andale!
Offline

joker329

  • Posts: 1861
  • Joined: Fri Sep 14, 2012 6:50 am

Re: 24 Let's Play Two - Supplemental Draft has started

PostThu Jun 20, 2019 12:50 pm

1. Ocello - Hector Neris RP PHI (via proxy)
2. The ghost of roger maris (formerly parkbench) Tyler Mahle SP CINN
3. Joker329- Brian McCann, C, Atl
4. Coachteel
5. Masroc
6. Buzz
7. Jayruff - N/A
8. wjs6768
9. the turtle
10. splinter
11. tcyr
12. rvalente
13. boblues - N/A
14. jbenson
15. calbatross
16. acb1191 - N/A
17. dlosier
18. bobzilla
19. garycampbell
20. travelingjack
21. Apollo
22. Ed1447
23. Hveed
24. Tvf33[/quote]
Offline

coachteel924

  • Posts: 1293
  • Joined: Mon Sep 03, 2012 9:19 pm

Re: 24 Let's Play Two - Supplemental Draft has started

PostThu Jun 20, 2019 1:51 pm

Re: 24 Let's Play Two - Supplemental Draft has started
PostThu Jun 20, 2019 12:50 pm

1. Ocello - Hector Neris RP PHI (via proxy)
2. The ghost of roger maris (formerly parkbench) Tyler Mahle SP CINN
3. Joker329- Brian McCann, C, Atl
4. Coachteel- Tony Wolters , C, COL
5. Masroc
6. Buzz
7. Jayruff - N/A
8. wjs6768
9. the turtle
10. splinter
11. tcyr
12. rvalente
13. boblues - N/A
14. jbenson
15. calbatross
16. acb1191 - N/A
17. dlosier
18. bobzilla
19. garycampbell
20. travelingjack
21. Apollo
22. Ed1447
23. Hveed
24. Tvf33[/quote
Offline

Paul Mastrocola

  • Posts: 247
  • Joined: Thu Aug 23, 2012 4:59 pm

Re: 24 Let's Play Two - Supplemental Draft has started

PostThu Jun 20, 2019 10:19 pm

1. Ocello - Hector Neris RP PHI (via proxy)
2. The ghost of roger maris (formerly parkbench) Tyler Mahle SP CINN
3. Joker329- Brian McCann, C, Atl
4. Coachteel- Tony Wolters , C, COL
5. Masroc - Shane Greene RP DET
6. Buzz
7. Jayruff - N/A
8. wjs6768
9. the turtle
10. splinter
11. tcyr
12. rvalente
13. boblues - N/A
14. jbenson
15. calbatross
16. acb1191 - N/A
17. dlosier
18. bobzilla
19. garycampbell
20. travelingjack
21. Apollo
22. Ed1447
23. Hveed
24. Tvf33[/quote
Offline

buzz082308

  • Posts: 1405
  • Joined: Fri Aug 24, 2012 9:44 am

Re: 24 Let's Play Two - Supplemental Draft has started

PostFri Jun 21, 2019 5:58 am

1. Ocello - Hector Neris RP PHI (via proxy)
2. The ghost of roger maris (formerly parkbench) Tyler Mahle SP CINN
3. Joker329- Brian McCann, C, Atl
4. Coachteel- Tony Wolters , C, COL
5. Masroc - Shane Greene RP DET
6. Buzz - Victor Reyes OF Det
7. Jayruff - N/A
8. wjs6768
9. the turtle
10. splinter
11. tcyr
12. rvalente
13. boblues - N/A
14. jbenson
15. calbatross
16. acb1191 - N/A
17. dlosier
18. bobzilla
19. garycampbell
20. travelingjack
21. Apollo
22. Ed1447
23. Hveed
24. Tvf33
Offline

ed1447

  • Posts: 1621
  • Joined: Thu Aug 23, 2012 7:22 pm

Re: 24 Let's Play Two - Supplemental Draft - WJS6768 is up

PostFri Jun 21, 2019 9:34 am

I've taken out owners who are not participating in supplemental draft

1. Ocello - Hector Neris RP PHI (via proxy)
2. The ghost of roger maris (formerly parkbench) Tyler Mahle SP CINN
3. Joker329- Brian McCann, C, Atl
4. Coachteel- Tony Wolters , C, COL
5. Masroc - Shane Greene RP DET
6. Buzz - Victor Reyes OF Det
7. wjs6768
8. the turtle
9. splinter
10. tcyr
11. rvalente
12. jbenson
13. calbatross
14. dlosier
15. bobzilla
16. garycampbell
17. travelingjack
18. Apollo
19. Ed1447
20. Hveed
21. Tvf33
PreviousNext

Return to Individual League Chat

Who is online

Users browsing this forum: baseball cfo, baseballmike, boobarne, calbatross, keyzick, nythawk129921, sebtay41, Spider 67, traderider, Zizka and 61 guests