2017 Finals Vote for CAP/DH/Draft Order

the official tournament of the All-Time Greats VI player set

Moderator: mighty moose

  • Author
  • Message
Offline

mighty moose

  • Posts: 2503
  • Joined: Thu Aug 23, 2012 5:22 pm

The Teams

PostSat Feb 17, 2018 1:46 pm

Petrosian/Last Druid(1)
Martinez, Pedro R S6*/R3 $5.60M
Speaker, Tris L cf-1(-1)e6 $10.06M
Cobb, Ty L rf-2(0)e7 $9.36M
Henry, Butch L S6/R3 $3.56M
Heredia, Gil R S6/R3 $1.23M
Appling, Luke R ss-2e34 $4.23M
Burke, Tim R R3 $5.51M
Kell, George R 3b-4e10 $3.56M
Barnes, Ross R 2b-1e30 $11.44M
Farmer, Ed R S5/R3 $0.54M
Coleman, Vince S lf-2(+2)e9 $1.18M
Ryan, Nolan R S6* $5.53M
Donald, Atley R R5 $0.92M
Gipson, Charles R lf-2(-3)e2 $0.50M
Terrapin Park (NeL) '47, (14,14,2,1)
Ryan, B.J. L R1 $5.10M

labratory (2)
Bonds, Barry L lf-4(+2)e5 $11.25M
Ashburn, Richie L cf-2(+2)e6 $1.81M
Dahlen, Bill R ss-2e20 $2.67M
Hecker, Guy R S9/R3 $8.36M
Ott, Mel L rf-2(-3)e6 $7.63M
Dickey, Bill L c-1(-1)e4 $6.29M
Adams, Bobby R 3b-3e15 $2.32M
Hernandez, Felix R S7* $7.11M
Alexander, Pete R S8* $10.99M
Rueter, Kirk L S5 $0.65M
Lapalme, Paul L R3 $1.77M
Martinez, Ted R 2b-3e8 $0.97M
Selkirk, George L rf-2(0)e7 $6.05M
Hands, Bill R S5/R4 $2.37M
Farrell, Turk R R4 $1.50M
Shea Stadium '71, (3,3,19,4)

DonFESQ (3)
Mondesi, Raul R rf-1(-5)e8 $4.25M
Henderson, Dave R cf-2(-2)e10 $4.66M
Henderson, Rickey R lf-1(+1)e8 $8.75M
Rodriguez, Ivan R c-1(-5)e1 $6.69M
Hornsby, Rogers R 2b-2e14 $11.53M
Sambito, Joe L R2 $1.00M
Hassler, Andy L R2 $0.94M
Higbe, Kirby R S6*/R5 $3.74M
Petrocelli, Rico R ss-2e16 $7.51M
Wrigley Field '59, (4,5,4,17)
Sheffield, Gery R 3b-4e39 $8.01M
Moore, Earl R S8* $4.72M
Greenberg, Hank R 1b-4e10 $7.98M
Beltre, Adrian R 3b-2e11 $8.50M
Shaw, Jim R R5 $1.80M
Lerch, Randy L S5 $0.50M

hallerose (4)
Vaughan, Arky L ss-3e29 $5.25M
Sutter, Bruce R R3 $5.71M
Hamilton, Billy L lf-2(+1)e13 $4.01M
Kelley, Joe R lf-3(+2)e9 $7.47M
Collins, Shano R 1b-4e16 $1.28M
Mazzilli, Lee S 1b-4e16 $2.44M
Boggs, Wade L 3b-2e21 $7.32M
Linzy, Frank R R3 $0.99M
Forbes Field '57, (17,17,1,1)
Bresnahan, Roger R c-1(-2)e10 $3.70M
Smith, Chino L rf-2(-1)e9 $7.87M
Phillips, Tony S 1b-4e26 $0.94M
Lavelle, Gary L R2 $1.67M
Prothro, Doc R 3b-5e42 $1.87M
Grantham, George L 2b-4e26 $3.16M
Wagner, Billy L R2 $5.78M

cristano1 (5)
Maddux, Greg R S7* $7.71M
Morgan, Joe L 2b-1e13 $10.26M
Delahanty, Ed R lf-2(-2)e11 $8.31M
Johnson, Walter R S8* $8.64M
Tiant, Luis R S8* $4.17M
Carew, Rod L 1b-3e16 $2.91M
Wallace, Bobby R ss-1e21 $2.95M
Weintraub, Phil L lf-4(-1)e15 $2.39M
Tamargo, John S c-4(+2)e16 $0.98M
Marichal, Juan R S8* $3.79M
Henry, John R c-1(+5)e7 $0.90M
League Park '11, (13,17,1,1)
Reynolds, Carl R cf-3(+1)e7 $1.34M
Meusel, Bob R lf-1(-4)e9 $4.84M
Ruthven, Dick R S6 $0.50M
Sherry, Larry R R4 $0.85M

johnnyblazers (6)
Williams, Ted L lf-4(+2)e2 $9.10M
Thomas, Frank R 1b-4e19 $6.70M
Murray, Dale R R4 $5.99M
Dihigo, Martin S ss-2e26 $5.65M
Sutton, Don R S8 $1.32M
Mays, Willie R cf-1(-4)e8 $10.42M
Walker, Larry L rf-1(-5)e2 $6.11M
Belle, Albert R lf-3(-1)e6 $5.76M
Richard, J.R. R S9* $5.98M
Fernandez, Jose R S6 $7.10M
Mantle, Mickey S cf-1(-3)e2 $8.96M
Sale, Chris L S6 $7.00M
Cronin, Joe R ss-4e24 $5.42M
Hernandez, Willie L R2 $1.69M
Wood, Joe R rf-3(0)e2 $0.95M
Polo Grounds '11, (2,8,7,16)

mjruth (7)
Johnson, Randy L S7* $9.41M
Beckert, Glenn R 2b-2e12 $3.06M
Daniels, Kal L lf-4(+2)e11 $3.98M
Clemente, Roberto R rf-1(-5)e11 $7.86M
Torre, Joe R 1b-3e7 $3.76M
Minute Maid Field '05, (3,11,3,16)
Blanchard, Johnny L c-4(0)e2 $3.74M
Arrieta, Jake R S7* $9.85M
Cedeno, Cesar R cf-1(-4)e1 $6.27M
Cuyler, Kiki R rf-1(-3)e6 $7.94M
Brouhard, Mark R rf-4(0)e6 $1.44M
Miljus, Johnny R R5 $4.66M
Howard, Elston R c-2(-4)e3 $3.48M
Ramirez, Hanley R ss-2e12 $7.38M
Gooden, Dwight R S8* $8.61M
Taveras, Frank R ss-3e30 $0.50M

BDWard (8)
Ruth, Babe L S8*/R5 $8.66M
Gibson, Josh R c-2(-4)e7 $11.49M
Mathews, Eddie L 3b-2e17 $6.97M
Johnson, Home Run R ss-2e24 $6.47M
Arroyo, Luis L R4 $0.74M
McCovey, Willie L 1b-3e23 $4.43M
Kaat, Jim L S7* $3.72M
Clear, Mark R R3 $0.98M
Oglivie, Ben L lf-3(+1)e7 $3.04M
Charleston, Oscar L cf-2(-2)e7 $7.58M
Templeton, Garry S ss-2e33 $0.52M
Zahn, Geoff L S7* $2.36M
Charboneau, Joe R lf-4(+1)e13 $2.12M
Jackson, Reggie L rf-4(-1)e9 $3.84M
League Park '34, (15,11,16,2)
Berra, Yogi L lf-3(+2)e4 $1.69M

andycummings65 (9)
Koufax, Sandy L S9*/R3 $10.22M
Davis, Tommy R lf-2(+2)e12 $4.34M
Jennings, Hughie R 1b-2e14 $1.54M
Torriente, Cristobal L cf-2(-2)e8 $7.68M
Jackson, Joe L lf-1(0)e6 $7.16M
Sisler, George L 1b-1e9 $7.67M
Fox, Nellie L 2b-1e23 $3.97M
Walsh, Ed R S9*/R5 $8.13M
Scott, Rodney S 2b-2e20 $1.87M
Rogers, Kenny L R2 $1.43M
Lopez, Aurelio R R3 $1.22M
Narleski, Ray R R3 $1.85M
Clines, Gene R cf-4(+2)e8 $0.91M
Kern, Jim R R2 $0.77M
Flood, Curt R cf-1(-1)e5 $3.83M
Dodger Stadium '64, (4,7,1,1)

sociophil (10)
Musial, Stan L lf-2(0)e5 $5.40M
Kiner, Ralph R lf-4(+1)e12 $6.64M
Kershaw, Clayton L S7* $9.98M
McGee, Willie S cf-1(0)e12 $1.56M
Reulbach, Ed R S7*/R5 $5.40M
House, Tom L R3 $5.03M
Sadecki, Ray L S7* $1.81M
Schmidt, Mike R 3b-1e28 $9.75M
Klippstein, Johnny R S5/R4 $2.36M
Scott, Tim R R2 $1.06M
Morton, Guy R S7/R5 $0.54M
Kluszewski, Ted L 1b-4e6 $1.12M
Garman, Mike R R2 $0.77M
Parker, Dave L 1b-4e19 $0.86M
Liska, Ad R R3 $2.02M
Polo Grounds '41, (0,0,20,20)

Sox040713 (11)
Wagner, Honus R rf-4(+1)e6 $6.55M
Thompson, Sam L rf-3(+1)e11 $2.84M
Kelly, King R rf-3(-3)e11 $3.64M
Bagwell, Jeff R 1b-1e18 $10.18M
McDowell, Sam L S9* $6.90M
Lolich, Mickey L S6*/R4 $4.93M
Gehringer, Charlie L 2b-1e14 $7.15M
Mungo, Van R S8* $5.36M
Simmons, Al R cf-2(-1)e10 $8.85M
Clemens, Roger R S7* $7.15M
White, Devon S cf-1(-3)e6 $1.79M
Leal, Luis R S5 $0.50M
Abernathy, Ted R R2 $1.71M
Turner, Terry R ss-2e19 $1.85M
Forbes Field '09, (8,8,0,0)
Joost, Eddie R ss-2e30 $0.58M

tmfw30 (12)
Lajoie, Nap R 2b-1e15 $8.78M
Pineiro, Joel R S5/R3 $4.96M
Duffy, Hugh R cf-3(+2)e10 $0.95M
Brett, George L 3b-2e35 $6.25M
Duren, Ryne R R4 $0.92M
Brown, Gates L lf-4(+4)e4 $5.07M
Smith, Ken L 1b-3e19 $2.09M
Mauer, Joe L c-1(-3)e1 $9.23M
Averill, Earl L cf-2(0)e9 $0.63M
Pfiester, Jack L S7 $5.10M
Sanders, Ken R R3 $5.07M
Boudreau, Lou R ss-1e12 $7.12M
Murcer, Bobby L rf-3(-2)e12 $2.41M
McBean, Al R R4 $1.39M
PNC Park '05, (16,10,10,4)
Lefferts, Craig L R3 $2.78M




Offline

mighty moose

  • Posts: 2503
  • Joined: Thu Aug 23, 2012 5:22 pm

The Draft

PostSat Feb 17, 2018 1:52 pm

Round: 1
1. Petrosian/Last Druid (1) Martinez, Pedro R S6*/R3 $5.60M 2/13 10:32:29
2. labratory (2) Bonds, Barry L lf-4(+2)e5 $11.25M 2/13 11:17:54
3. DonFESQ (3) Mondesi, Raul R rf-1(-5)e8 $4.25M 2/13 13:07:49
4. hallerose (4) Vaughan, Arky L ss-3e29 $5.25M 2/13 13:26:06
5. cristano1 (5) Maddux, Greg R S7* $7.71M 2/13 13:33:59
6. johnnyblazers (6) Williams, Ted L lf-4(+2)e2 $9.10M 2/13 14:18:39
7. mjruth (7) Johnson, Randy L S7* $9.41M 2/13 16:30:57
8. BDWard (8) Ruth, Babe L S8*/R5 $8.66M 2/13 16:42:16
9. andycummings65 (9) Koufax, Sandy L S9*/R3 $10.22M 2/13 16:42:16
10. sociophil (10) Musial, Stan L lf-2(0)e5 $5.40M 2/13 17:27:15
11. Sox040713 (11) Wagner, Honus R rf-4(+1)e6 $6.55M 2/13 18:18:41
12. tmfw30 (12) Lajoie, Nap R 2b-1e15 $8.78M 2/13 18:18:42
Round: 2
13. tmfw30 (12) Pineiro, Joel R S5/R3 $4.96M 2/13 18:18:43
14. Sox040713 (11) Thompson, Sam L rf-3(+1)e11 $2.84M 2/13 18:20:03
15. sociophil (10) Kiner, Ralph R lf-4(+1)e12 $6.64M 2/13 19:50:51
16. andycummings65 (9) Davis, Tommy R lf-2(+2)e12 $4.34M 2/13 19:50:51
17. BDWard (8) Gibson, Josh R c-2(-4)e7 $11.49M 2/13 20:19:48
18. mjruth (7) Beckert, Glenn R 2b-2e12 $3.06M 2/13 20:34:55
19. johnnyblazers (6) Thomas, Frank R 1b-4e19 $6.70M 2/13 22:22:58
20. cristano1 (5) Morgan, Joe L 2b-1e13 $10.26M 2/13 22:58:09
21. hallerose (4) Sutter, Bruce R R3 $5.71M 2/13 23:02:55
22. DonFESQ (3) Henderson, Dave R cf-2(-2)e10 $4.66M 2/13 23:15:42
23. labratory (2) Ashburn, Richie L cf-2(+2)e6 $1.81M 2/14 00:38:13
24. Petrosian/Last Druid (1) Speaker, Tris L cf-1(-1)e6 $10.06M 2/14 06:19:26
Round: 3
25. Petrosian/Last Druid (1) Cobb, Ty L rf-2(0)e7 $9.36M 2/14 06:20:37
26. labratory (2) Dahlen, Bill R ss-2e20 $2.67M 2/14 07:56:01
27. DonFESQ (3) Henderson, Rickey R lf-1(+1)e8 $8.75M 2/14 09:28:57
28. hallerose (4) Hamilton, Billy L lf-2(+1)e13 $4.01M 2/14 09:53:23
29. cristano1 (5) Delahanty, Ed R lf-2(-2)e11 $8.31M 2/14 10:13:29
30. johnnyblazers (6) Murray, Dale R R4 $5.99M 2/14 10:13:29
31. mjruth (7) Daniels, Kal L lf-4(+2)e11 $3.98M 2/14 11:03:58
32. BDWard (8) Mathews, Eddie L 3b-2e17 $6.97M 2/14 11:03:58
33. andycummings65 (9) Jennings, Hughie R 1b-2e14 $1.54M 2/14 11:03:58
34. sociophil (10) Kershaw, Clayton L S7* $9.98M 2/14 11:34:43
35. Sox040713 (11) Kelly, King R rf-3(-3)e11 $3.64M 2/14 11:36:28
36. tmfw30 (12) Duffy, Hugh R cf-3(+2)e10 $0.95M 2/14 11:36:28
Round: 4
37. tmfw30 (12) Brett, George L 3b-2e35 $6.25M 2/14 11:36:28
38. Sox040713 (11) Bagwell, Jeff R 1b-1e18 $10.18M 2/14 11:38:53
39. sociophil (10) McGee, Willie S cf-1(0)e12 $1.56M 2/14 12:18:44
40. andycummings65 (9) Torriente, Cristobal L cf-2(-2)e8 $7.68M 2/14 12:26:39
41. BDWard (8) Johnson, Home Run R ss-2e24 $6.47M 2/14 12:26:40
42. mjruth (7) Clemente, Roberto R rf-1(-5)e11 $7.86M 2/14 12:26:40
43. johnnyblazers (6) Dihigo, Martin S ss-2e26 $5.65M 2/14 14:04:16
44. cristano1 (5) Johnson, Walter R S8* $8.64M 2/14 14:04:16
45. hallerose (4) Kelley, Joe R lf-3(+2)e9 $7.47M 2/14 15:05:22
46. DonFESQ (3) Rodriguez, Ivan R c-1(-5)e1 $6.69M 2/14 15:18:35
47. labratory (2) Hecker, Guy R S9/R3 $8.36M 2/14 17:08:22
48. Petrosian/Last Druid (1) Henry, Butch L S6/R3 $3.56M 2/14 17:09:26
Round: 5
49. Petrosian/Last Druid (1) Heredia, Gil R S6/R3 $1.23M 2/14 17:10:26
50. labratory (2) Ott, Mel L rf-2(-3)e6 $7.63M 2/14 19:38:21
51. DonFESQ (3) Hornsby, Rogers R 2b-2e14 $11.53M 2/14 20:27:25
52. hallerose (4) Collins, Shano R 1b-4e16 $1.28M 2/14 20:35:05
53. cristano1 (5) Tiant, Luis R S8* $4.17M 2/14 20:37:11
54. johnnyblazers (6) Sutton, Don R S8 $1.32M 2/14 20:40:15
55. mjruth (7) Torre, Joe R 1b-3e7 $3.76M 2/14 20:40:15
56. BDWard (8) Arroyo, Luis L R4 $0.74M 2/14 20:54:46
57. andycummings65 (9) Jackson, Joe L lf-1(0)e6 $7.16M 2/14 21:08:55
58. sociophil (10) Reulbach, Ed R S7*/R5 $5.40M 2/14 23:14:37
59. Sox040713 (11) McDowell, Sam L S9* $6.90M 2/14 23:58:47
60. tmfw30 (12) Duren, Ryne R R4 $0.92M 2/14 23:58:47
Round: 6
61. tmfw30 (12) Brown, Gates L lf-4(+4)e4 $5.07M 2/14 23:58:47
62. Sox040713 (11) Lolich, Mickey L S6*/R4 $4.93M 2/15 00:00:20
63. sociophil (10) House, Tom L R3 $5.03M 2/15 07:36:32
64. andycummings65 (9) Sisler, George L 1b-1e9 $7.67M 2/15 07:39:53
65. BDWard (8) McCovey, Willie L 1b-3e23 $4.43M 2/15 08:22:00
66. mjruth (7) Minute Maid Field '05, (3,11,3,16) 2/15 08:22:00
67. johnnyblazers (6) Mays, Willie R cf-1(-4)e8 $10.42M 2/15 08:22:00
68. cristano1 (5) Carew, Rod L 1b-3e16 $2.91M 2/15 08:47:41
69. hallerose (4) Mazzilli, Lee S 1b-4e16 $2.44M 2/15 08:59:58
70. DonFESQ (3) Sambito, Joe L R2 $1.00M 2/15 10:51:11
71. labratory (2) Dickey, Bill L c-1(-1)e4 $6.29M 2/15 10:51:11
72. Petrosian/Last Druid (1) Appling, Luke R ss-2e34 $4.23M 2/15 11:02:19
Round: 7
73. Petrosian/Last Druid (1) Burke, Tim R R3 $5.51M 2/15 11:03:58
74. labratory (2) Adams, Bobby R 3b-3e15 $2.32M 2/15 12:17:30
75. DonFESQ (3) Hassler, Andy L R2 $0.94M 2/15 12:29:47
76. hallerose (4) Boggs, Wade L 3b-2e21 $7.32M 2/15 12:29:47
77. cristano1 (5) Wallace, Bobby R ss-1e21 $2.95M 2/15 12:44:00
78. johnnyblazers (6) Walker, Larry L rf-1(-5)e2 $6.11M 2/15 12:44:00
79. mjruth (7) Blanchard, Johnny L c-4(0)e2 $3.74M 2/15 12:44:01
80. BDWard (8) Kaat, Jim L S7* $3.72M 2/15 14:12:03
81. andycummings65 (9) Fox, Nellie L 2b-1e23 $3.97M 2/15 14:21:08
82. sociophil (10) Sadecki, Ray L S7* $1.81M 2/15 15:09:11
83. Sox040713 (11) Gehringer, Charlie L 2b-1e14 $7.15M 2/15 15:13:11
84. tmfw30 (12) Smith, Ken L 1b-3e19 $2.09M 2/15 15:13:12
Round: 8
85. tmfw30 (12) Mauer, Joe L c-1(-3)e1 $9.23M 2/15 15:13:12
86. Sox040713 (11) Mungo, Van R S8* $5.36M 2/15 15:15:11
87. sociophil (10) Schmidt, Mike R 3b-1e28 $9.75M 2/15 17:06:43
88. andycummings65 (9) Walsh, Ed R S9*/R5 $8.13M 2/15 17:37:09
89. BDWard (8) Clear, Mark R R3 $0.98M 2/15 17:37:09
90. mjruth (7) Arrieta, Jake R S7* $9.85M 2/15 17:37:10
91. johnnyblazers (6) Belle, Albert R lf-3(-1)e6 $5.76M 2/15 17:37:10
92. cristano1 (5) Weintraub, Phil L lf-4(-1)e15 $2.39M 2/15 17:37:10
93. hallerose (4) Linzy, Frank R R3 $0.99M 2/15 17:41:46
94. DonFESQ (3) Higbe, Kirby R S6*/R5 $3.74M 2/15 18:30:09
95. labratory (2) Hernandez, Felix R S7* $7.11M 2/15 19:16:08
96. Petrosian/Last Druid (1) Kell, George R 3b-4e10 $3.56M 2/15 19:33:29
Round: 9
97. Petrosian/Last Druid (1) Barnes, Ross R 2b-1e30 $11.44M 2/15 19:35:15
98. labratory (2) Alexander, Pete R S8* $10.99M 2/15 21:27:37
99. DonFESQ (3) Petrocelli, Rico R ss-2e16 $7.51M 2/15 23:11:20
100. hallerose (4) Forbes Field '57, (17,17,1,1) 2/15 23:11:20
101. cristano1 (5) Tamargo, John S c-4(+2)e16 $0.98M 2/15 23:11:20
102. johnnyblazers (6) Richard, J.R. R S9* $5.98M 2/15 23:11:20
103. mjruth (7) Cedeno, Cesar R cf-1(-4)e1 $6.27M 2/15 23:11:20
104. BDWard (8) Oglivie, Ben L lf-3(+1)e7 $3.04M 2/15 23:11:20
105. andycummings65 (9) Scott, Rodney S 2b-2e20 $1.87M 2/15 23:29:21
106. sociophil (10) Klippstein, Johnny R S5/R4 $2.36M 2/15 23:54:55
107. Sox040713 (11) Simmons, Al R cf-2(-1)e10 $8.85M 2/16 01:27:02
108. tmfw30 (12) Averill, Earl L cf-2(0)e9 $0.63M 2/16 01:27:02
Round: 10
109. tmfw30 (12) Pfiester, Jack L S7 $5.10M 2/16 01:27:02
110. Sox040713 (11) Clemens, Roger R S7* $7.15M 2/16 01:29:23
111. sociophil (10) Scott, Tim R R2 $1.06M 2/16 07:37:41
112. andycummings65 (9) Rogers, Kenny L R2 $1.43M 2/16 08:27:19
113. BDWard (8) Charleston, Oscar L cf-2(-2)e7 $7.58M 2/16 08:27:19
114. mjruth (7) Cuyler, Kiki R rf-1(-3)e6 $7.94M 2/16 08:27:19
115. johnnyblazers (6) Fernandez, Jose R S6 $7.10M 2/16 08:27:19
116. cristano1 (5) Marichal, Juan R S8* $3.79M 2/16 08:43:00
117. hallerose (4) Bresnahan, Roger R c-1(-2)e10 $3.70M 2/16 08:43:00
118. DonFESQ (3) Wrigley Field '59, (4,5,4,17) 2/16 10:06:10
119. labratory (2) Rueter, Kirk L S5 $0.65M 2/16 10:06:10
120. Petrosian/Last Druid (1) Farmer, Ed R S5/R3 $0.54M 2/16 10:23:35
Round: 11
121. Petrosian/Last Druid (1) Coleman, Vince S lf-2(+2)e9 $1.18M 2/16 10:24:26
122. labratory (2) Lapalme, Paul L R3 $1.77M 2/16 10:24:21
123. DonFESQ (3) Sheffield, Gery R 3b-4e39 $8.01M 2/16 11:09:20
124. hallerose (4) Smith, Chino L rf-2(-1)e9 $7.87M 2/16 11:11:26
125. cristano1 (5) Henry, John R c-1(+5)e7 $0.90M 2/16 11:27:52
126. johnnyblazers (6) Mantle, Mickey S cf-1(-3)e2 $8.96M 2/16 11:27:53
127. mjruth (7) Brouhard, Mark R rf-4(0)e6 $1.44M 2/16 11:27:53
128. BDWard (8) Templeton, Garry S ss-2e33 $0.52M 2/16 11:42:10
129. andycummings65 (9) Lopez, Aurelio R R3 $1.22M 2/16 11:42:10
130. sociophil (10) Morton, Guy R S7/R5 $0.54M 2/16 12:09:04
131. Sox040713 (11) White, Devon S cf-1(-3)e6 $1.79M 2/16 12:09:04
132. tmfw30 (12) Sanders, Ken R R3 $5.07M 2/16 12:09:04
Round: 12
133. tmfw30 (12) Boudreau, Lou R ss-1e12 $7.12M 2/16 12:09:05
134. Sox040713 (11) Leal, Luis R S5 $0.50M 2/16 12:09:05
135. sociophil (10) Kluszewski, Ted L 1b-4e6 $1.12M 2/16 12:30:18
136. andycummings65 (9) Narleski, Ray R R3 $1.85M 2/16 12:30:19
137. BDWard (8) Zahn, Geoff L S7* $2.36M 2/16 13:04:14
138. mjruth (7) Miljus, Johnny R R5 $4.66M 2/16 13:04:14
139. johnnyblazers (6) Sale, Chris L S6 $7.00M 2/16 13:04:15
140. cristano1 (5) League Park '11, (13,17,1,1) 2/16 13:08:24
141. hallerose (4) Phillips, Tony S 1b-4e26 $0.94M 2/16 13:08:24
142. DonFESQ (3) Moore, Earl R S8* $4.72M 2/16 15:14:41
143. labratory (2) Martinez, Ted R 2b-3e8 $0.97M 2/16 15:26:34
144. Petrosian/Last Druid (1) Ryan, Nolan R S6* $5.53M 2/16 16:37:04
Round: 13
145. Petrosian/Last Druid (1) Donald, Atley R R5 $0.92M 2/16 18:19:59
146. labratory (2) Selkirk, George L rf-2(0)e7 $6.05M 2/16 17:33:10
147. DonFESQ (3) Greenberg, Hank R 1b-4e10 $7.98M 2/16 18:34:10
148. hallerose (4) Lavelle, Gary L R2 $1.67M 2/16 18:34:10
149. cristano1 (5) Reynolds, Carl R cf-3(+1)e7 $1.34M 2/16 19:36:59
150. johnnyblazers (6) Cronin, Joe R ss-4e24 $5.42M 2/16 19:36:59
151. mjruth (7) Howard, Elston R c-2(-4)e3 $3.48M 2/16 19:36:59
152. BDWard (8) Charboneau, Joe R lf-4(+1)e13 $2.12M 2/16 19:42:40
153. andycummings65 (9) Clines, Gene R cf-4(+2)e8 $0.91M 2/16 19:50:56
154. sociophil (10) Garman, Mike R R2 $0.77M 2/16 19:50:56
155. Sox040713 (11) Abernathy, Ted R R2 $1.71M 2/16 19:50:56
156. tmfw30 (12) Murcer, Bobby L rf-3(-2)e12 $2.41M 2/16 19:50:57
Round: 14
157. tmfw30 (12) McBean, Al R R4 $1.39M 2/16 19:50:57
158. Sox040713 (11) Turner, Terry R ss-2e19 $1.85M 2/16 19:50:57
159. sociophil (10) Parker, Dave L 1b-4e19 $0.86M 2/16 19:50:57
160. andycummings65 (9) Kern, Jim R R2 $0.77M 2/16 19:50:57
161. BDWard (8) Jackson, Reggie L rf-4(-1)e9 $3.84M 2/16 20:47:15
162. mjruth (7) Ramirez, Hanley R ss-2e12 $7.38M 2/16 20:47:15
163. johnnyblazers (6) Hernandez, Willie L R2 $1.69M 2/16 20:47:15
164. cristano1 (5) Meusel, Bob R lf-1(-4)e9 $4.84M 2/16 20:47:15
165. hallerose (4) Prothro, Doc R 3b-5e42 $1.87M 2/16 20:47:16
166. DonFESQ (3) Beltre, Adrian R 3b-2e11 $8.50M 2/16 21:04:47
167. labratory (2) Hands, Bill R S5/R4 $2.37M 2/16 21:21:45
168. Petrosian/Last Druid (1) Gipson, Charles R lf-2(-3)e2 $0.50M 2/16 21:38:44
Round: 15
169. Petrosian/Last Druid (1) Terrapin Park (NeL) '47, (14,14,2,1) 2/16 21:42:02
170. labratory (2) Farrell, Turk R R4 $1.50M 2/16 21:41:54
171. DonFESQ (3) Shaw, Jim R R5 $1.80M 2/16 21:55:27
172. hallerose (4) Grantham, George L 2b-4e26 $3.16M 2/16 23:52:45
173. cristano1 (5) Ruthven, Dick R S6 $0.50M 2/16 23:52:45
174. johnnyblazers (6) Wood, Joe R rf-3(0)e2 $0.95M 2/16 23:52:45
175. mjruth (7) Gooden, Dwight R S8* $8.61M 2/16 23:52:46
176. BDWard (8) League Park '34, (15,11,16,2) 2/17 00:01:16
177. andycummings65 (9) Flood, Curt R cf-1(-1)e5 $3.83M 2/17 00:31:30
178. sociophil (10) Liska, Ad R R3 $2.02M 2/17 00:31:30
179. Sox040713 (11) Forbes Field '09, (8,8,0,0) 2/17 00:31:30
180. tmfw30 (12) PNC Park '05, (16,10,10,4) 2/17 00:31:31
Round: 16
181. tmfw30 (12) Lefferts, Craig L R3 $2.78M 2/17 00:31:31
182. Sox040713 (11) Joost, Eddie R ss-2e30 $0.58M 2/17 07:18:15
183. sociophil (10) Polo Grounds '41, (0,0,20,20) 2/17 07:18:15
184. andycummings65 (9) Dodger Stadium '64, (4,7,1,1) 2/17 09:13:12
185. BDWard (8) Berra, Yogi L lf-3(+2)e4 $1.69M 2/17 09:13:12
186. mjruth (7) Taveras, Frank R ss-3e30 $0.50M 2/17 09:13:13
187. johnnyblazers (6) Polo Grounds '11, (2,8,7,16) 2/17 11:00:29
188. cristano1 (5) Sherry, Larry R R4 $0.85M 2/17 11:00:29
189. hallerose (4) Wagner, Billy L R2 $5.78M 2/17 11:00:29
190. DonFESQ (3) Lerch, Randy L S5 $0.50M 2/17 11:54:10
191. labratory (2) Shea Stadium '71, (3,3,19,4) 2/17 11:54:10
192. Petrosian/Last Druid (1) Ryan, B.J. L R1 $5.10M 2/17 11:57:54
Offline

sociophil

  • Posts: 1762
  • Joined: Mon Mar 18, 2013 4:00 pm

Re: 2017 Finals Vote for CAP/DH/Draft Order

PostSat Feb 17, 2018 5:40 pm

I will not be able to enter my team until Sunday. Sorry for the delay.
Offline

tmfw30

  • Posts: 539
  • Joined: Sat Mar 05, 2016 2:33 am

Re: 2017 Finals Vote for CAP/DH/Draft Order

PostSun Feb 18, 2018 1:43 am

can't say i'm surprised, but it turns out i drafted a $120m team not a $100m one. tough decisions ahead...
Offline

cristano1

  • Posts: 407
  • Joined: Thu Aug 30, 2012 4:17 pm
  • Location: SoCal

Re: 2017 Finals Vote for CAP/DH/Draft Order

PostSun Feb 18, 2018 8:01 am

Anyone have division mate preferences? I am hoping for Petro, Lab, and tmfw.
Offline

BDWard

  • Posts: 1257
  • Joined: Mon Aug 27, 2012 1:04 am

Re: 2017 Finals Vote for CAP/DH/Draft Order

PostSun Feb 18, 2018 8:48 am

Ideally, I'd like to have Moe, Larry and Curly in my division, all with rosters of $60 mil. Maybe I'd then have a chance to win a game or two!
Offline

mjruth

  • Posts: 38
  • Joined: Fri Jan 04, 2013 6:37 pm

Re: 2017 Finals Vote for CAP/DH/Draft Order

PostSun Feb 18, 2018 9:12 am

I am simply disappointed that this thread will end. This is better than any trash TV I have encountered lately. Good Luck fellas......I think. :lol:
Offline

cristano1

  • Posts: 407
  • Joined: Thu Aug 30, 2012 4:17 pm
  • Location: SoCal

Re: 2017 Finals Vote for CAP/DH/Draft Order

PostSun Feb 18, 2018 10:27 am

Agreed, this was one of the best trash talk threads of all time.
Offline

mighty moose

  • Posts: 2503
  • Joined: Thu Aug 23, 2012 5:22 pm

Re: 2017 Finals Vote for CAP/DH/Draft Order

PostSun Feb 18, 2018 1:09 pm

The West looks killer. Three past Barnstormers Winners. And STILL Druid didn't get his matchup against cristano1.
Offline

sociophil

  • Posts: 1762
  • Joined: Mon Mar 18, 2013 4:00 pm

Re: 2017 Finals Vote for CAP/DH/Draft Order

PostSun Feb 18, 2018 1:17 pm

Just my luck. Looks like I'm the meat for these carnivores.
PreviousNext

Return to --- ATG Barnstormers Tour

Who is online

Users browsing this forum: No registered users and 9 guests