Randomination 10League Created. You may draft and enter team

Moderator: Palmtana

  • Author
  • Message
Offline

bcousy57

  • Posts: 196
  • Joined: Sun Nov 30, 2014 11:06 pm

Re: Randomination SEASON #7 needs 2 managers!

PostThu Aug 30, 2018 4:55 pm

All right. I give in. Let's do this thing!

1 honestiago
2 tmfw30
3 thetallguy747
4 cminton
5 hittmens
6 mykeedee
7 cwitkowski970
8 BC15NY
9 Zimharry
10 jlt53
11 evanthomas
12 bcousy57
Offline

honestiago

  • Posts: 671
  • Joined: Fri Oct 25, 2013 4:40 pm

Re: Randomination SEASON #7 needs 2 managers!

PostThu Aug 30, 2018 7:45 pm

Hey! Hey! Thanks, guys! I'll get on this immediately.
Offline

honestiago

  • Posts: 671
  • Joined: Fri Oct 25, 2013 4:40 pm

Re: Randomination SEASON #7 needs 2 managers!

PostThu Aug 30, 2018 7:50 pm


USED LOTS:
LOT 1:
1 Ameriquest Field '05 grass 49,178 13 13 19 11
2 Braves Field '20 Grass 40,000 4 4 1 1
3 Cinergy Field '00 Turf 52,953 7 7 10 10
4 Comiskey Park '59 Grass 52,000 4 4 6 6
5 Crosley Field '57 Grass 29,980 6 11 19 15
6 Fenway Park '05 grass 36,298 14 14 4 10
7 Forbes Field '65 Grass 35,000 18 8 1 1
8 Hunt. Ave. Grds '11 Grass 11,500 4 4 19 19
9 McAfee Coliseum '05 grass 48,219 7 4 4 10
10 Municipal Stadium '57 Grass 30,296 4 4 6 15
11 Polo Grounds '41 Grass 55,000 0 0 20 20
12 SAFECO Field '05 grass 46,621 1 1 14 6
13 South End Grounds '11 Grass 6,800 3 3 17 19
14 Terrapin Park (NeL) Grass 10,000 14 14 2 1
15 Wrigley Field '05 grass 38,902 5 8 10 14
16 Yankee Stadium '71 Grass 65,010 8 2 12 1

LOT 2:
1 Anaheim Stadium '77 Grass 64,593 6 6 2 12
2 Braves Field '41 Grass 40,000 7 7 2 0
3 Citi Field '10 grass 41,800 4 4 8 5
4 Comiskey Park '60 Grass 52,000 12 9 1 7
5 Crosley Field '66 Grass 29,980 13 18 19 19
6 Fenway Park '41 Grass 35,000 12 12 14 19
7 Fulton Cnty Stdm '78 Grass 51,500 13 13 20 20
8 Jack Murphy Stdm'78 Grass 58,671 7 7 4 4
9 Memorial Stadium '57 Grass 47,855 7 3 1 1
10 Municipal Stadium '78 Grass 35,561 4 4 3 5
11 Polo Grounds '57 Grass 55,000 4 1 19 16
12 SBC Park '05 grass 41,503 7 16 4 7
13 South Side Pk (NeL) Grass 15,000 9 9 6 6
14 Three Rivers Stdm '78 Turf 47,971 14 14 12 12
15 Wrigley Field '41 Grass 38,396 9 9 0 2
16 Yankee Stadium '78 Grass 57,145 1 1 15 8

LOT 3:
1 Anaheim Stadium '78 Grass 64,593 12 12 9 9
2 Braves Field '48 Grass 40,000 9 9 2 2
3 Citizen's Bank Pk '05 Grass 43,000 9 14 15 15
4 Comiskey Park '78 Grass 52,000 12 12 7 7
5 Dodger Stadium '05 grass 56,000 1 1 11 11
6 Fenway Park '46 Grass 35,000 12 11 8 17
7 Great Amer. Bpk '05 grass 42,059 4 4 13 13
8 Jacobs Field '05 grass 43,345 5 5 3 3
9 Memorial Stadium '59 Grass 47,855 1 1 7 7
10 Navin Field '34 Grass 30,000 9 12 2 4
11 Qualcomm Stadium '00 Grass 66,307 1 1 3 6
12 Schorling Park (NeL) Grass 15,000 1 1 3 1
13 Sportsman's Park '11 Grass 18,000 11 6 2 2
14 Tiger Stadium '75 Grass 52,416 13 10 16 13
15 Wrigley Field '57 Grass 36,755 4 8 7 12
16 Yankee Stadium (NeL) Grass 82,000 3 2 13 8

LOT 5:
1 Arlington Stadium '78 Grass 35,185 7 7 5 5
2 Briggs Stadium '57 Grass 52,416 14 14 19 16
3 Cleveland Stadium '57 Grass 78,000 1 8 8 16
4 Connie Mack Stdm '64 Grass 33,000 12 3 1 8
5 Dodger Stadium '78 Grass 56,000 9 9 12 12
6 Fenway Park '67 Grass 33,524 20 18 17 20
7 Griffith Stadium '11 Grass 32,000 5 5 19 5
8 Kauffman Stadium '05 grass 40,625 10 13 2 2
9 Memorial Stadium '78 Grass 53,208 4 4 4 4
10 Olympic Stadium '78 Turf 43,739 3 3 5 5
11 Rickwood Field (NeL) Grass 10,800 2 1 5 2
12 Shea Stadium '64 Grass 55,601 8 8 4 13
13 Sportsman's Park '57 Grass 30,500 7 7 12 6
14 Tropicana Field '05 turf 45,000 8 5 9 6
15 Wrigley Field '63 Grass 36,755 4 13 19 10

LOT 8:
1 Baker Bowl '11 Grass 18,000 19 6 19 19
2 Busch Stadium '78 Turf 49,676 10 10 4 4
3 Comerica Park '05 grass 40,950 13 8 6 6
4 County Stadium '57 Grass 43,394 3 3 1 1
5 Ebbets Field '20 Grass 25,000 16 10 19 8
6 Forbes Field '09 Grass 25,000 8 8 0 0
7 Griffith Stadium '54 Grass 32,000 2 14 3 1
8 League Park '24 Grass 21,414 13 6 4 1
9 Metropolitan Stdm '71 Grass 40,000 8 14 3 12
10 Penmar Park (NeL) Grass 6,000 9 9 17 2
11 Rogers Centre '05 turf 50,516 11 11 13 13
12 Shibe Park '11 Grass 20,000 3 3 4 1
13 Sportsman's Pk AL '41 Grass 34,000 7 7 20 6
14 Veterans Stadium '75 Turf 62,382 10 10 10 10
15 Yankee Stadium '05 grass 57,545 7 7 10 10

LOT 11:
1 Bank One Ballpark '05 grass 48,569 11 11 13 13
2 Candlestick Park '78 Grass 58,000 0 0 5 5
3 Comiskey Park '55 Grass 52,000 6 13 1 6
4 Crosley Field '41 Grass 33,000 11 11 2 2
5 Ebbets Field '57 Grass 32,000 14 11 14 19
6 Forbes Field '54 Grass 35,000 5 16 1 1
7 Hilldale Park (NeL) Grass 8,000 6 6 13 16
8 Mack Park (NeL) Grass 6,000 14 8 19 18
9 Minute Maid Field '05 turf 40,950 3 11 3 16
10 Polo Grounds '11 Grass 34,000 2 8 7 16
11 Ruppert Stadium (NeL) Grass 19,000 8 8 13 15
12 Shibe Park (AL) '41 Grass 33,000 6 6 3 15
13 Stars Park (NeL) Grass 10,000 16 19 12 19
14 Washington Park (NeL) Grass 10,000 17 10 1 4
15 Yankee Stadium '56 Grass 67,000 10 9 19 5


AVAILABLE LOTS:
LOT 4:
1 Angels Stadium '05 grass 45,050 5 8 8 8
2 Briggs Stadium '41 Grass 52,416 12 12 18 18
3 Cleveland Stadium '51 Grass 78,000 8 8 12 12
4 Connie Mack Stdm '57 Grass 33,000 11 6 1 12
5 Dodger Stadium '64 Grass 56,000 4 7 1 1
6 Fenway Park '57 Grass 34,824 16 19 10 10
7 Greenlee Field (NeL) Grass 7,500 8 10 14 4
8 Jarry Park '71 Grass 28,456 7 7 19 10
9 Memorial Stadium '70 Grass 53,208 17 5 12 12
10 Oakland Coliseum '78 Grass 50,000 4 4 9 9
11 RFK Stadium '05 grass 45,016 1 1 9 3
12 Shea Stadium '05 grass 55,601 15 10 7 4
13 Sportsman's Park '20 Grass 18,000 14 14 19 4
14 Tiger Stadium '78 Grass 52,416 10 7 19 16
15 Wrigley Field '59 Grass 36,755 4 5 4 17

LOT 6:
1 Astrodome '71 Turf 44,500 1 10 1 1
2 Busch Stadium '05 grass 43,975 5 11 6 6
3 Cleveland Stadium '63 Grass 78,000 7 1 13 7
4 Coors Field '05 grass 50,381 19 19 15 15
5 Dolphins Stadium '05 grass 42,531 5 5 9 3
6 Fenway Park '71 Grass 33,379 13 19 9 17
7 Griffith Stadium '24 Grass 32,000 9 7 0 0
8 Kingdome '78 Turf 59,166 5 5 17 17
9 Metrodome '05 turf 55,883 7 7 10 10
10 Olympic Stadium '94 Turf 43,739 14 8 9 6
11 Riverfront Stdm '78 Turf 52,952 9 9 11 11
12 Shea Stadium '71 Grass 55,601 3 3 19 4
13 Sportsman's Park '59 Grass 30,500 16 16 13 7
14 Turner Field '05 grass 49,831 8 8 8 8
15 Wrigley Field '66 Grass 36,644 5 9 13 13

LOT 7:
1 Astrodome '78 Turf 45,000 3 3 2 2
2 Busch Stadium '67 Grass 49,676 11 11 9 9
3 Cleveland Stadium '66 Grass 78,000 5 5 10 10
4 Coors Field '99 Grass 50,381 19 19 17 19
5 Dunn Field '20 Grass 21,414 16 6 10 1
6 Fenway Park '78 Grass 33,513 17 14 9 15
7 Griffith Stadium '41 Grass 32,000 7 7 0 0
8 League Park '11 Grass 21,414 13 17 1 1
9 Metropolitan Stdm '65 Grass 40,000 7 12 9 9
10 Palace of the Fns '11 Grass 16,000 15 7 2 2
11 Robison Field '11 Grass 21,000 6 15 2 1
12 Shea Stadium '78 Grass 55,601 4 4 7 7
13 Sportsman's Park '60 Grass 30,500 8 17 15 9
14 US Cellular Field '05 grass 40,615 6 6 18 18
15 Wrigley Field '78 Grass 37,741 18 18 18 18

LOT 9:
1 Baker Bowl '32 Grass 20,000 11 11 20 20
2 Camden Yards '05 grass 48,262 4 7 8 11
3 Comiskey Park '11 Grass 32,000 1 6 3 9
4 County Stadium '61 Grass 43,394 1 1 1 8
5 Ebbets Field '41 Grass 32,000 14 14 15 8
6 Forbes Field '11 Grass 25,000 9 13 2 2
7 Griffith Stadium '57 Grass 32,000 15 2 1 16
8 League Park '34 Grass 21,414 15 11 16 2
9 Metropolitan Stdm '78 Grass 45,919 1 1 6 5
10 Petco Park '05 grass 46,000 1 1 1 1
11 Royals Stadium '78 Turf 40,625 14 14 3 3
12 Shibe Park '38 Grass 33,000 11 5 1 11
13 Sportsman's Pk NL '41 Grass 34,000 8 8 20 6
14 Veterans Stadium '78 Turf 62,382 6 6 15 15
15 Yankee Stadium '41 Grass 71,699 1 1 15 10

LOT 10:
1 Baker Bowl '34 Grass 20,000 19 12 12 16
2 Candlestick Park '61 Grass 42,553 1 5 19 8
3 Comiskey Park '41 Grass 52,000 10 10 2 2
4 County Stadium '78 Grass 43,394 15 15 10 10
5 Ebbets Field '55 Grass 32,000 13 1 9 18
6 Forbes Field '41 Grass 35,000 10 10 2 2
7 Griffith Stdm (NeL) Grass 32,000 13 8 2 1
8 League Park '41 Grass 21,414 10 10 9 3
9 Miller Park '05 grass 43,000 4 4 11 11
10 PNC Park '05 grass 38,365 16 10 10 4
11 Royals Stadium '80 Turf 40,625 17 20 3 3
12 Shibe Park '50 Grass 33,000 9 7 3 14
13 St. Louis '20 Grass 19,500 15 7 4 1
14 Washington Park '11 Grass 18,800 4 1 2 2
15 Yankee Stadium '48 Grass 71,699 4 4 19 6

LOT 12:
1 Bennett Park '11 Grass 14,000 12 12 9 19
2 Cath. Prep Oval (NeL) Grass 15,000 18 16 19 18
3 Comiskey Park '57 Grass 52,000 6 6 4 4
4 Crosley Field '51 Grass 30,000 8 8 1 6
5 Exhibition Stdm '78 Turf 50,516 11 11 9 9
6 Forbes Field '57 Grass 35,000 17 17 1 1
7 Hilltop Park '11 Grass 16,000 17 12 1 19
8 Martin Park (NeL) Grass 10,000 2 2 1 2
9 Muehlebach Fld (NeL) Grass 16,000 8 8 3 3
10 Polo Grounds '24 Grass 34,000 1 3 15 15
11 SAFECO Field '01 Grass 47,116 3 3 9 3
12 Shibe Park (NL) '41 Grass 33,000 6 6 3 15
13 Target Field '11 grass 42,035 11 11 2 2
14 West Side Park '11 Grass 16,000 7 7 7 2
15 Yankee Stadium '57 Grass 67,000 4 4 9 1
Offline

honestiago

  • Posts: 671
  • Joined: Fri Oct 25, 2013 4:40 pm

Re: Randomination SEASON #7 needs 2 managers!

PostThu Aug 30, 2018 7:52 pm

Running random string, 1-12. First available Lot on the list is Season #7's LOT:

Random Sequence Generator
Here is your sequence:

12
3
11
10
2
8
4
7
6
9
1
5
Timestamp: 2018-08-30 23:52:11 UTC
Offline

honestiago

  • Posts: 671
  • Joined: Fri Oct 25, 2013 4:40 pm

Re: Randomination SEASON #7 needs 2 managers!

PostThu Aug 30, 2018 7:53 pm

The new lot is #12!

LOT 12:
1 Bennett Park '11 Grass 14,000 12 12 9 19
2 Cath. Prep Oval (NeL) Grass 15,000 18 16 19 18
3 Comiskey Park '57 Grass 52,000 6 6 4 4
4 Crosley Field '51 Grass 30,000 8 8 1 6
5 Exhibition Stdm '78 Turf 50,516 11 11 9 9
6 Forbes Field '57 Grass 35,000 17 17 1 1
7 Hilltop Park '11 Grass 16,000 17 12 1 19
8 Martin Park (NeL) Grass 10,000 2 2 1 2
9 Muehlebach Fld (NeL) Grass 16,000 8 8 3 3
10 Polo Grounds '24 Grass 34,000 1 3 15 15
11 SAFECO Field '01 Grass 47,116 3 3 9 3
12 Shibe Park (NL) '41 Grass 33,000 6 6 3 15
13 Target Field '11 grass 42,035 11 11 2 2
14 West Side Park '11 Grass 16,000 7 7 7 2
15 Yankee Stadium '57 Grass 67,000 4 4 9 1
Offline

honestiago

  • Posts: 671
  • Joined: Fri Oct 25, 2013 4:40 pm

Re: Randomination SEASON #7 needs 2 managers!

PostThu Aug 30, 2018 7:54 pm

Manager Sequence is:
1 honestiago
2 tmfw30
3 thetallguy747
4 cminton
5 hittmens
6 mykeedee
7 cwitkowski970
8 BC15NY
9 Zimharry
10 jlt53
11 evanthomas
12 bcousy57

Running BP sequence 1-15, then assigning from top (me) to bottom (bcousy57) in the order they're generated (fingers crossed for something awesome...):-)

Here is the random sequence:
Here is your sequence:

9
11
3
2
12
4
10
14
5
8
1
7
6
13
15
Timestamp: 2018-08-30 23:54:39 UTC
Offline

honestiago

  • Posts: 671
  • Joined: Fri Oct 25, 2013 4:40 pm

Re: Randomination SEASON #7 needs 2 managers!

PostThu Aug 30, 2018 8:08 pm

Assigning numbers:

Manager/BP:
1 honestiago 9 Muehlebach Fld (NeL) Grass 16,000 8 8 3 3
2 tmfw30 11 SAFECO Field '01 Grass 47,116 3 3 9 3
3 thetallguy747 3 Comiskey Park '57 Grass 52,000 6 6 4 4
4 cminton 2 Cath. Prep Oval (NeL) Grass 15,000 18 16 19 18
5 hittmens 12 Shibe Park (NL) '41 Grass 33,000 6 6 3 15
6 mykeedee 4 Crosley Field '51 Grass 30,000 8 8 1 6
7 cwitkowski970 10 Polo Grounds '24 Grass 34,000 1 3 15 15
8 BC15NY 14 West Side Park '11 Grass 16,000 7 7 7 2
9 Zimharry 5 Exhibition Stdm '78 Turf 50,516 11 11 9 9
10 jlt53 8 Martin Park (NeL) Grass 10,000 2 2 1 2
11 evanthomas 1 Bennett Park '11 Grass 14,000 12 12 9 19
12 bcousy57 7Hilltop Park '11 Grass 16,000 17 12 1 19

NOT USED:
6 Forbes '57
13 Target '11
15 Yankee '57
Offline

honestiago

  • Posts: 671
  • Joined: Fri Oct 25, 2013 4:40 pm

Re: Randomination SEASON #7 needs 2 managers!

PostThu Aug 30, 2018 8:09 pm

Well...this is definitely a new park for me...

Please check my accuracy. In the meantime, I will generate lot of 1000 players, and get league up and running.

Can't wait to lose 80+ games again! (er...yeah...)
Offline

honestiago

  • Posts: 671
  • Joined: Fri Oct 25, 2013 4:40 pm

Re: Randomination SEASON #7 needs 2 managers!

PostThu Aug 30, 2018 8:25 pm

Player set creator keeps coming back blank. Working on it.
Offline

honestiago

  • Posts: 671
  • Joined: Fri Oct 25, 2013 4:40 pm

Re: Randomination SEASON #7 needs 2 managers!

PostThu Aug 30, 2018 8:29 pm

Well...it does not seem to like me. If anyone wants to create a 1,000-player set, all 185 parks available, please do so, and let us know the #. I've tried several different routes to do it, but it says, "No, sir. You are mediocre."
PreviousNext

Return to Strat-O-Matic Baseball: All-Time Greats

Who is online

Users browsing this forum: alang18 and 7 guests