Page 2 of 3

Re: Thoughts

PostPosted: Fri Jun 08, 2018 10:58 am
by STEVE F
SGTD wrote:http://365.strat-o-matic.com/team/1486968

Here is the team now at 34-20.

would be interesting to see the team stats for the whole league.

Re: Thoughts

PostPosted: Fri Jun 08, 2018 11:25 am
by SGTD
You should be able to click on the link and then go from there in the league Stat's. Paul who is 13-41 in the NL League just won our 24-Team League Title.

Re: Thoughts

PostPosted: Fri Jun 08, 2018 2:27 pm
by STEVE F
SGTD wrote:You should be able to click on the link and then go from there in the league Stat's. Paul who is 13-41 in the NL League just won our 24-Team League Title.

You would think so, but it doesn't work that way

Re: Thoughts

PostPosted: Sat Jun 09, 2018 10:41 am
by SGTD
Team Hitting (sortable)
Team

TOTALS 22855 2859 5507 1175 136 772 2727 2421 5887 230 73 .241 .319 .406 .724

Beer Town Miller Time! 1967 300 522 118 14 98 285 192 516 5 9 .265 .332 .489 .822
Colorado High Flyers 1913 274 470 102 9 79 260 231 542 27 4 .246 .332 .432 .764
NOKAHOMA TEE PEES 1923 257 470 80 14 73 245 224 548 33 6 .244 .331 .415 .746
San Fransciso Sasquatches 1923 254 480 114 9 55 241 228 478 18 9 .250 .333 .404 .737
San Diego Swingin' Friars 1918 248 482 99 9 51 234 213 482 20 7 .251 .329 .392 .721
Chicago American Giants 1976 247 501 116 19 56 232 195 554 43 5 .254 .324 .417 .740
Washington DeepState 1902 235 477 97 10 76 227 183 450 26 7 .251 .319 .432 .752
Philadelphia Almanackers 1907 232 425 87 12 96 227 189 568 4 2 .223 .300 .432 .732
Miami Thong Chasers 1847 224 427 102 6 52 216 176 394 6 1 .231 .308 .377 .686
New York Minutes 1866 222 410 96 12 58 207 181 527 0 0 .220 .298 .377 .675
St. Louis Teetotalers 1902 207 466 92 11 45 201 232 430 13 6 .245 .330 .376 .706
Pittsburgh Rebels 1811 159 377 72 11 33 152 177 398 35 17 .208 .284 .315 .598

Team Pitching (sortable)
Team

TOTALS 342 342 198 83 6,089.1 5507 2859 2646 2422 5887 35 13 3.91 1.30

Miami Thong Chasers 36 21 18 3 507.0 355 149 143 191 571 5 1 2.54 1.08
St. Louis Teetotalers 26 31 12 8 508.2 412 212 194 207 561 4 1 3.43 1.22
Philadelphia Almanackers 31 26 18 7 515.1 502 229 210 196 477 3 1 3.67 1.36
Chicago American Giants 31 26 21 7 517.1 471 236 218 230 459 0 0 3.79 1.36
New York Minutes 27 30 18 7 502.0 451 228 213 204 478 3 1 3.82 1.31
Pittsburgh Rebels 15 42 12 4 501.0 455 244 219 192 470 3 1 3.93 1.29
NOKAHOMA TEE PEES 31 26 14 10 511.2 474 232 225 168 452 0 0 3.96 1.26
Washington DeepState 28 29 14 5 504.1 436 245 226 222 525 8 4 4.03 1.31
San Diego Swingin' Friars 31 26 22 9 511.2 469 271 244 223 477 1 1 4.29 1.35
Beer Town Miller Time! 30 27 17 8 504.2 499 269 250 194 476 1 0 4.46 1.37
Colorado High Flyers 30 27 18 4 504.0 486 270 250 225 496 5 1 4.46 1.41
San Fransciso Sasquatches 26 31 14 11 502.0 497 274 254 170 445 2 2 4.55 1.33

Re: Thoughts

PostPosted: Sat Jun 09, 2018 5:52 pm
by milleram
Just paste the league standings page instead of the team--then anyone not in the league can get to all the stats.

Re: Thoughts

PostPosted: Sun Jun 10, 2018 7:10 am
by SGTD

Re: Thoughts

PostPosted: Sun Jun 10, 2018 11:33 am
by STEVE F
I'm happy to be wrong here, as I LOVE to see teams win with pitching! Nice trade for you as well

Re: Thoughts

PostPosted: Sun Jun 10, 2018 12:32 pm
by SGTD
Thanks

Re: Thoughts

PostPosted: Thu Jun 21, 2018 2:39 pm
by milleram
Traded your highest priced reliever off for offense---It will be interesting to follow from here to the end, but the initials thoughts/strategy really no longer apply.

Re: Thoughts

PostPosted: Tue Jul 10, 2018 9:24 am
by SGTD
http://365.strat-o-matic.com/team/1486968

Season is winding down and I'm at 92 wins. Hoping to get to 100.