RANDOMINATION KEEPERS-season #6 needs 2 managers

Moderator: Palmtana

  • Author
  • Message
Offline

honestiago

  • Posts: 671
  • Joined: Fri Oct 25, 2013 4:40 pm

Re: RANDOMINATION KEEPERS-season #6 setup

PostWed Apr 27, 2022 1:54 pm

Manager list and keepers:
Manager List:
1. honestiago: Frank Robinson 10.57, Pete Rose 7.24 (total 17.81)
2. hittmens Barry Bonds 16.43, Frank Crosetti 1.53 (total 17.96)
3. Paul_Long: Mickey Mantle 13.64, Bill Delancey 3.80 (total 17.44)
4. DinerMike: Pedro Matrinez 11.95, Jason Kendall 5.90 (17.85 total)
5. tmfw30: Kershaw 10.92, Strasburg 6.99 (total 17.91)
6. Main Line Expos: Dihigo 9.51, Jennings 8.41 (total 17.92);
7. BDWard: Babe Ruth 17.27, David Howard .50 (total 17.77)
8. evan thomas: Rogers Hornsby 13.30, Thurman Munson 4.41 (total 17.71)
9. max_fischer: Eddie Cicotte 11.30, Willie Randolph 6.16 (total 17.46)
10. g4joe:Josh Gibson 14.39 Andre Ethier 3.45 Total 17.84
11. Eveldrive: Stan Musial 11.15, Ivan Rodriguez 6.55. (total 17.70)
12. tkl33: Pete Alexander 12.67. Chone Figgins 5.24 (total 17.91)

Determining BP LOT-sequence, top number is choice. Ignoring previous Lots until we have an unused one:
Here is your sequence:

4
13
10
9
6
8
7
1
5
11
12
15
14
16
2
3
Timestamp: 2022-04-27 17:53:52 UTC

BP Lot is Lt #4:
Lot 4
1 Anaheim Std '78 Grass 64,593 12 12 9 9
2 Braves Field '48 Grass 40,000 9 9 2 2
3 Citi Field 2010 grass 41,800 4 4 8 5
4 Comiskey Pk 1927 grass 32,000 15 15 0 0
5 Dodger Std '64 Grass 56,000 4 7 1 1
6 Fenway Pk '46 Grass 35,000 12 11 8 17
7 Forbes Field '65 Grass 35,000 18 8 1 1
8 Hunt. Ave. Grds '11 Grass 11,500 4 4 19 19
9 League Pk 1938 grass 21,414 5 12 5 1
10 Miller Pk 2005 grass 43,000 4 4 11 11
11 Palace of the Fns '11 Grass 16,000 15 7 2 2
12 Rogers Centre 2005 turf 50,516 11 11 13 13
13 Shibe Pk '38 Grass 33,000 11 5 1 11
14 Sportsman's Pk NL '41 Grass 34,000 8 8 20 6
15 Turner Field 2005 grass 49,831 8 8 8 8
16 Wrigley Field 1999 Grass 37,272 12 9 11 16
Offline

honestiago

  • Posts: 671
  • Joined: Fri Oct 25, 2013 4:40 pm

Re: RANDOMINATION KEEPERS-season #6 setup

PostWed Apr 27, 2022 2:00 pm

Randomizing Ballparks-assign from top to bottom. Unused are placed in "File 13."
Here is your sequence:

2
5
1
10
3
13
8
11
6
4
9
14
16
12
7
15
Timestamp: 2022-04-27 17:56:03 UTC


Aligning Managers with Parks:
Manager List:
1. honestiago: Frank Robinson 10.57, Pete Rose 7.24 (total 17.81) 2 Braves Field '48 Grass 40,000 9 9 2 2
2. hittmens Barry Bonds 16.43, Frank Crosetti 1.53 (total 17.96) 5 Dodger Std '64 Grass 56,000 4 7 1 1
3. Paul_Long: Mickey Mantle 13.64, Bill Delancey 3.80 (total 17.44) 1 Anaheim Std '78 Grass 64,593 12 12 9 9
4. DinerMike: Pedro Matrinez 11.95, Jason Kendall 5.90 (17.85 total) 10 Miller Pk 2005 grass 43,000 4 4 11 11
5. tmfw30: Kershaw 10.92, Strasburg 6.99 (total 17.91) 3 Citi Field 2010 grass 41,800 4 4 8 5
6. Main Line Expos: Dihigo 9.51, Jennings 8.41 (total 17.92) 13 Shibe Pk '38 Grass 33,000 11 5 1 11
7. BDWard: Babe Ruth 17.27, David Howard .50 (total 17.77) 8 Hunt. Ave. Grds '11 Grass 11,500 4 4 19 19
8. evan thomas: Rogers Hornsby 13.30, Thurman Munson 4.41 (total 17.71) 11 Palace of the Fns '11 Grass 16,000 15 7 2 2
9. max_fischer: Eddie Cicotte 11.30, Willie Randolph 6.16 (total 17.46) 6 Fenway Pk '46 Grass 35,000 12 11 8 17
10. g4joe:Josh Gibson 14.39 Andre Ethier 3.45 Total 17.84 4 Comiskey Pk 1927 grass 32,000 15 15 0 0
11. Eveldrive: Stan Musial 11.15, Ivan Rodriguez 6.55. (total 17.70) 9 League Pk 1938 grass 21,414 5 12 5 1
12. tkl33: Pete Alexander 12.67. Chone Figgins 5.24 (total 17.91) 14 portsman's Pk NL '41 Grass 34,000 8 8 20 6

Unused:
16 Wrigley Field 1999 Grass 37,272 12 9 11 16
12 Rogers Centre 2005 turf 50,516 11 11 13 13
7 Forbes Field '65 Grass 35,000 18 8 1 1
15 Turner Field 2005 grass 49,831 8 8 8 8
Offline

honestiago

  • Posts: 671
  • Joined: Fri Oct 25, 2013 4:40 pm

Re: RANDOMINATION KEEPERS-season #6 setup

PostWed Apr 27, 2022 2:04 pm

LEAGUE NAME: Random Keepers VI (LOT #4, DH)

Link: http://365.strat-o-matic.com/member/acceptinvite/MMQQG


Player Pool: 1901+ (Pre-1900 keepers ARE allowed)
DH
CAP: 140M

Manager List:
1. honestiago: Frank Robinson 10.57, Pete Rose 7.24 (total 17.81) 2 Braves Field '48 Grass 40,000 9 9 2 2
2. hittmens Barry Bonds 16.43, Frank Crosetti 1.53 (total 17.96) 5 Dodger Std '64 Grass 56,000 4 7 1 1
3. Paul_Long: Mickey Mantle 13.64, Bill Delancey 3.80 (total 17.44) 1 Anaheim Std '78 Grass 64,593 12 12 9 9
4. DinerMike: Pedro Matrinez 11.95, Jason Kendall 5.90 (17.85 total) 10 Miller Pk 2005 grass 43,000 4 4 11 11
5. tmfw30: Kershaw 10.92, Strasburg 6.99 (total 17.91) 3 Citi Field 2010 grass 41,800 4 4 8 5
6. Main Line Expos: Dihigo 9.51, Jennings 8.41 (total 17.92) 13 Shibe Pk '38 Grass 33,000 11 5 1 11
7. BDWard: Babe Ruth 17.27, David Howard .50 (total 17.77) 8 Hunt. Ave. Grds '11 Grass 11,500 4 4 19 19
8. evan thomas: Rogers Hornsby 13.30, Thurman Munson 4.41 (total 17.71) 11 Palace of the Fns '11 Grass 16,000 15 7 2 2
9. max_fischer: Eddie Cicotte 11.30, Willie Randolph 6.16 (total 17.46) 6 Fenway Pk '46 Grass 35,000 12 11 8 17
10. g4joe:Josh Gibson 14.39 Andre Ethier 3.45 Total 17.84 4 Comiskey Pk 1927 grass 32,000 15 15 0 0
11. Eveldrive: Stan Musial 11.15, Ivan Rodriguez 6.55. (total 17.70) 9 League Pk 1938 grass 21,414 5 12 5 1
12. tkl33: Pete Alexander 12.67. Chone Figgins 5.24 (total 17.91) 14 portsman's Pk NL '41 Grass 34,000 8 8 20 6

Unused:
16 Wrigley Field 1999 Grass 37,272 12 9 11 16
12 Rogers Centre 2005 turf 50,516 11 11 13 13
7 Forbes Field '65 Grass 35,000 18 8 1 1
15 Turner Field 2005 grass 49,831 8 8 8 8
Offline

tkl33

  • Posts: 258
  • Joined: Tue Oct 16, 2012 7:19 pm

Re: RANDOMINATION KEEPERS-season #6 setup

PostThu Apr 28, 2022 9:57 pm

I'll be in Friday
Offline

Paul_Long71

  • Posts: 6097
  • Joined: Thu Aug 23, 2012 3:48 pm

Re: RANDOMINATION KEEPERS-season #6 needs 2 managers

PostWed May 04, 2022 11:13 pm

what is going on here? are we looking for 2 as the post suggests? if so, which 2 owners are gone so people know who they may have for keepers, etc...
Previous

Return to Individual League Chat

Who is online

Users browsing this forum: coachteel924, dharmabums, Eddie E and 240 guests