LA-Z-BOY 53 $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$

Moderator: Palmtana

  • Author
  • Message
Offline

13Baseballs

  • Posts: 538
  • Joined: Fri Aug 24, 2012 2:57 pm

Re: LA-Z-BOY 53

PostTue Feb 10, 2015 1:45 pm

The Version 8 we are using.. are all the stadiums included in this Version? What happened to Sportsman Park?
Offline

joeoc

  • Posts: 2738
  • Joined: Sat Aug 25, 2012 8:43 pm

Re: LA-Z-BOY 53

PostTue Feb 10, 2015 3:04 pm

13Baseballs wrote:The Version 8 we are using.. are all the stadiums included in this Version? What happened to Sportsman Park?


On Diamonddope, which one are you looking for??

Sportsman's Park '11 11 6 2 2
Sportsman's Park '20 14 14 19 4
Sportsman's Park '57 7 7 12 6
Sportsman's Park '59 16 16 13 7
Sportsman's Park '60 8 17 15 9
Sportsman's Pk AL '41 7 7 20 6
Sportsman's Pk NL '41 8 8 20 6

On SOM site

Sportsman's Park '11 Grass 18,000 11 6 2 2
Sportsman's Park '20 Grass 18,000 14 14 19 4
Sportsman's Park '57 Grass 30,500 7 7 12 6
Sportsman's Park '59 Grass 30,500 16 16 13 7
Sportsman's Park '60 Grass 30,500 8 17 15 9
Sportsman's Pk AL '41 Grass 34,000 7 7 20 6
Sportsman's Pk NL '41 Grass 34,000 8 8 20 6
Offline

joeoc

  • Posts: 2738
  • Joined: Sat Aug 25, 2012 8:43 pm

Re: LA-Z-BOY 53 $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$

PostTue Feb 10, 2015 3:35 pm

Your Draft Summary - picks
Manager Player B/T Pos./End. Salary DTS
Round: 1
1. deepdrive (1) Cuyler, Kiki R rf-1(-3)e9 $10.01M 2/3 14:15:06
2. TimOrz (2) Ruth, Babe L rf-3(-3)e13 $13.03M 2/3 19:59:34
3. 13Baseballs (3) Bonds, Barry L lf-2(+1)e7 $14.54M 2/4 17:49:04
4. Simon31 (4) Mays, Willie R cf-1(-5)e7 $11.69M 2/4 17:49:04
5. traderj (5) Gibson, Josh R c-2(-4)e7 $11.49M 2/4 18:20:19
6. Muadib1950 (6) Mantle, Mickey S cf-2(-3)e5 $13.97M 2/5 01:36:27
7. JOEOC (7) Hornsby, Rogers R 2b-2e14 $11.53M 2/5 13:40:57
8. Frank Bailey (8) Martinez, Pedro R S7/R4 $8.12M 2/5 15:21:39
9. dspeters5 (9) Charleston, Oscar L cf-1(-1)e6 $12.89M 2/5 18:40:26
10. N Texas Widowmakers (10) Aaron, Hank R rf-2(-2)e7 $8.90M 2/5 18:40:26
11. minnie minoso (11) Cobb, Ty L cf-1(-1)e9 $11.41M 2/6 15:09:01
12. htintx (12) Williams, Ted L lf-4(+2)e2 $9.10M 2/6 15:09:02
Round: 2
13. htintx (12) Schmidt, Mike R 3b-1e28 $9.75M 2/6 16:18:44
14. minnie minoso (11) Johnson, Walter R S9*/R5 $10.98M 2/6 16:18:44
15. N Texas Widowmakers (10) Wilson, Hack R cf-3(0)e12 $9.38M 2/6 16:18:44
16. dspeters5 (9) Brett, George L 3b-2e24 $10.93M 2/6 19:14:30
17. Frank Bailey (8) Wagner, Honus R rf-4(+1)e6 $6.55M 2/6 19:14:30
18. JOEOC (7) Jennings, Hughie R ss-1e40 $8.94M 2/6 19:14:30
19. Muadib1950 (6) Mathews, Eddie L 3b-2e19 $9.14M 2/7 16:28:17
20. traderj (5) Frisch, Frankie S 2b-1e14 $7.45M 2/7 16:28:17
21. Simon31 (4) Simmons, Al R lf-1(-4)e3 $10.58M 2/7 16:42:47
22. 13Baseballs (3) Anderson, Brady L cf-2(0)e4 $8.78M 2/7 16:42:48
23. TimOrz (2) McGwire, Mark R 1b-3e15 $9.54M 2/8 04:38:19
24. deepdrive (1) Speaker, Tris L cf-1(-4)e4 $11.91M 2/8 04:38:19
Round: 3
25. deepdrive (1) Clemente, Roberto R rf-1(-5)e11 $7.86M 2/8 04:38:19
26. TimOrz (2) Kiner, Ralph R lf-4(+1)e7 $10.64M 2/8 04:39:00
27. 13Baseballs (3) Sosa, Sammy R rf-3(-4)e9 $7.15M 2/8 04:39:00
28. Simon31 (4) Lajoie, Nap R 2b-1e11 $8.21M 2/8 10:06:15
29. traderj (5) Kelley, Joe R lf-3(+2)e9 $7.47M 2/8 10:06:15
30. Muadib1950 (6) Delahanty, Ed R lf-2(-2)e11 $8.31M 2/8 16:50:50
31. JOEOC (7) Browning, Pete R cf-2(0)e13 $7.94M 2/8 16:50:50
32. Frank Bailey (8) Kelly, King R rf-2(-4)e13 $7.83M 2/8 16:50:50
33. dspeters5 (9) Griffey Jr., Ken L cf-1(-4)e7 $9.91M 2/8 19:38:34
34. N Texas Widowmakers (10) Greenberg, Hank R 1b-4e10 $7.98M 2/8 19:38:34
35. minnie minoso (11) Mackey, Biz S c-1(-4)e5 $4.05M 2/8 19:38:34
36. htintx (12) McDowell, Sam L S8* $9.60M 2/8 19:38:34
Round: 4
37. htintx (12) Dahlen, Bill R ss-1e40 $6.66M 2/8 19:38:35
38. minnie minoso (11) Brown, Three Finger R S8* $9.44M 2/8 19:38:35
39. N Texas Widowmakers (10) Dihigo, Martin R ss-3e33 $9.32M 2/8 19:38:35
40. dspeters5 (9) Stanky, Eddie R 2b-2e22 $6.14M 2/8 19:41:48
41. Frank Bailey (8) Jackson, Mike R R2 $1.75M 2/8 19:41:48
42. JOEOC (7) Musial, Stan L 1b-2e16 $9.28M 2/8 23:17:37
43. Muadib1950 (6) McGinnity, Joe R S9* $8.71M 2/8 23:17:37
44. traderj (5) Suzuki, Ichiro L rf-1(-5)e3 $7.49M 2/8 23:17:37
45. Simon31 (4) Rodriguez, Ivan R c-1(-5)e1 $6.69M 2/8 23:39:59
46. 13Baseballs (3) Howard, Ryan L 1b-4e14 $6.88M 2/8 23:39:59
47. TimOrz (2) Williams, Matt R 3b-1e18 $6.37M 2/9 03:56:18
48. deepdrive (1) Sisler, George L 1b-1e9 $7.67M 2/9 06:47:18
Round: 5
49. deepdrive (1) Lincecum, Tim R S7* $8.70M 2/9 06:49:56
50. TimOrz (2) Huggins, Miller S 2b-2e22 $5.22M 2/9 06:49:57
51. 13Baseballs (3) Bell, George R lf-2(-2)e13 $5.75M 2/9 06:49:57
52. Simon31 (4) O'Doul, Lefty L lf-4(+2)e7 $7.76M 2/9 10:19:27
53. traderj (5) Bush, Donie S ss-1e30 $5.59M 2/9 10:19:28
54. Muadib1950 (6) Beazley, Johnny R S7*/R5 $5.83M 2/9 10:19:28
55. JOEOC (7) Daniels, Kal L lf-4(+2)e11 $3.98M 2/9 10:19:28
56. Frank Bailey (8) Morgan, Joe L 2b-1e13 $10.26M 2/9 10:19:28
57. dspeters5 (9) Jackson, Reggie L rf-4(-2)e13 $5.38M 2/9 10:19:28
58. N Texas Widowmakers (10) Mathewson, Christy R S9*/R3 $7.52M 2/9 10:19:28
59. minnie minoso (11) Thompson, Sam L rf-3(+2)e4 $8.06M 2/9 10:58:26
60. htintx (12) Robinson, Frank R rf-2(+1)e5 $4.46M 2/9 10:58:27
Round: 6
61. htintx (12) Hershiser, Orel R S7*/R3 $8.75M 2/9 10:58:27
62. minnie minoso (11) Hamilton, Billy L lf-2(+1)e13 $4.01M 2/9 11:15:26
63. N Texas Widowmakers (10) Garciaparra, Nomar R ss-2e27 $4.91M 2/9 11:15:26
64. dspeters5 (9) Brown, Gates L lf-4(+4)e4 $5.07M 2/9 15:32:01
65. Frank Bailey (8) Bowa, Larry S ss-2e19 $0.83M 2/9 15:32:01
66. JOEOC (7) Lolich, Mickey L S6*/R4 $4.93M 2/9 15:32:01
67. Muadib1950 (6) Rhoads, Bob R S9* $7.01M 2/9 15:32:01
68. traderj (5) Maddux, Greg R S8* $10.45M 2/9 15:32:01
69. Simon31 (4) Tannehill, Jesse L S9* $6.55M 2/9 15:32:01
70. 13Baseballs (3) Appling, Luke R ss-2e34 $4.23M 2/9 15:32:01
71. TimOrz (2) Stargell, Willie L lf-3(-4)e6 $7.80M 2/9 15:32:01
72. deepdrive (1) Carew, Rod L 2b-2e15 $5.78M 2/9 15:37:20
Round: 7
73. deepdrive (1) Gibson, Bob R S9* $7.54M 2/9 15:38:13
74. TimOrz (2) Oquendo, Jose S 2b-3e27 $2.62M 2/9 15:38:13
75. 13Baseballs (3) Bond, Tommy R S9* $8.43M 2/9 15:38:13
76. Simon31 (4) Fryman, Woodie L R3 $4.20M 2/9 15:38:13
77. traderj (5) Alexander, Pete R S8* $10.99M 2/9 16:20:50
78. Muadib1950 (6) Gregg, Vean L S9* $8.83M 2/9 16:20:50
79. JOEOC (7) Mungo, Van R S8* $5.36M 2/9 16:20:51
80. Frank Bailey (8) Duffy, Hugh R cf-2(-2)e11 $11.75M 2/9 16:20:51
81. dspeters5 (9) Prior, Mark R S7* $7.75M 2/9 19:23:59
82. N Texas Widowmakers (10) Piazza, Mike R c-4(+1)e6 $9.93M 2/9 19:23:59
83. minnie minoso (11) Brocail, Doug R R1 $2.93M 2/10 00:58:34
84. htintx (12) Hartnett, Gabby R c-1(-3)e2 $6.36M 2/10 00:58:34
Round: 8
85. htintx (12) Higbe, Kirby R S6*/R5 $3.74M 2/10 00:58:34
86. minnie minoso (11) Roberts, Dave L R3 $1.05M 2/10 00:58:34
87. N Texas Widowmakers (10) Medwick, Joe R lf-3(+1)e3 $8.95M 2/10 00:58:34
88. dspeters5 (9) Newhouser, Hal L S8* $7.24M 2/10 07:43:59
89. Frank Bailey (8) Ashburn, Richie L cf-2(+2)e8 $4.86M 2/10 07:43:59
90. JOEOC (7) Gordon, Tom R R2 $5.39M 2/10 07:43:59
91. Muadib1950 (6) Cronin, Joe R ss-2e27 $5.41M 2/10 07:43:59
92. traderj (5) Garr, Ralph L rf-4(+1)e11 $3.80M 2/10 07:43:59
93. Simon31 (4) Evans, Dwight R rf-1(-5)e2 $7.44M 2/10 07:43:59
94. 13Baseballs (3) Wood, Joe R S9*/R5 $9.69M 2/10 07:43:59
95. TimOrz (2) Wolfgang, Mellie R R5 $3.10M 2/10 07:44:00
96. deepdrive (1) Sutter, Bruce R R3 $5.71M 2/10 09:20:13
Round: 9
97. deepdrive (1) Sanguillen, Manny R c-1(-2)e5 $3.25M 2/10 09:23:17
98. TimOrz (2) Benton, Rube L R5 $2.67M 2/10 09:23:17
99. 13Baseballs (3) Reulbach, Ed R S7*/R5 $5.40M 2/10 09:23:17
100. Simon31 (4) Rogers, Kenny L R2 $1.43M 2/10 09:23:17
101. traderj (5) Guidry, Ron L S8* $9.22M 2/10 10:00:58
102. Muadib1950 (6) Fain, Ferris L 1b-1e16 $5.83M 2/10 10:00:59
103. JOEOC (7) Walsh, Ed R S9*/R5 $8.13M 2/10 10:00:59
104. Frank Bailey (8) Sadecki, Ray L S8* $3.85M 2/10 10:00:59
105. dspeters5 (9) Bagwell, Jeff R 1b-1e14 $11.50M 2/10 10:00:59
106. N Texas Widowmakers (10) Torre, Joe R 3b-3e22 $7.70M 2/10 10:00:59
107. minnie minoso (11) Forbes Field '65, (18,8,1,1) 2/10 10:00:59
108. htintx (12) Dixon, Rap R rf-1(-4)e12 $6.82M 2/10 10:00:59
Round: 10
109. htintx (12) Caldwell, Mike L S9*/R4 $8.36M 2/10 10:00:59
110. minnie minoso (11) Clear, Mark R R3 $0.98M 2/10 10:00:59
111. N Texas Widowmakers (10) McBean, Al R R4 $1.39M 2/10 10:01:00
112. dspeters5 (9) Nelson, Jeff R R2 $3.81M 2/10 11:45:59
113. Frank Bailey (8) Forbes Field '57, (17,17,1,1) 2/10 11:45:59
114. JOEOC (7) Greinke, Zack R S7* $8.15M 2/10 11:45:59
115. Muadib1950 (6) Carty, Rico R lf-4(+2)e9 $5.20M 2/10 11:45:59
116. traderj (5) Linzy, Frank R R3 $0.99M 2/10 15:18:07
117. Simon31 (4) Leever, Sam R R3 $1.14M 2/10 15:18:08
118. 13Baseballs (3) Simmons, Ted S c-3(+1)e5 $4.05M 2/10 15:18:08
119. TimOrz (2) Kluszewski, Ted L 1b-4e17 $3.93M 2/10 15:18:08
120. deepdrive (1) Tiant, Luis R S9*/R3 $10.21M 2/10 16:06:15
Round: 11
121. deepdrive (1) Robinson, Jackie R lf-4(+2)e7 $5.74M 2/10 16:07:33
122. TimOrz (2) Ott, Mel L rf-2(-2)e3 $8.25M 2/10 16:07:34
123. 13Baseballs (3) Sportsman's Pk AL '41, (7,7,20,6) 2/10 16:07:34
124. Simon31 (4) Adams, Babe R S7*/R5 $6.14M 2/10 16:07:34
125. traderj (5) Adams, Sparky R 3b-2e19 $1.63M 2/10 17:59:15
126. Muadib1950 (6) Seminick, Andy R c-1(-1)e12 $5.84M 2/10 17:59:15
127. JOEOC (7) Sundberg, Jim R c-1(-4)e2 $3.65M 2/10 17:59:15
128. Frank Bailey (8) Geronimo, Cesar L cf-1(-5)e7 $5.79M 2/10 17:59:15
129. dspeters5 (9) Dickey, Bill L c-1(-1)e4 $6.29M 2/10 17:59:15
130. N Texas Widowmakers (10) Ayers, Doc R S9*/R5 $5.80M 2/10 17:59:15
131. minnie minoso (11) Cater, Danny R lf-4(+1)e6 $0.66M 2/10 17:59:15
132. htintx (12) Galarraga, Andres R 1b-1e14 $3.29M 2/10 17:59:15
Round: 12
133. htintx (12) Nathan, Joe R R1 $4.73M 2/10 17:59:15
134. minnie minoso (11) Alomar Sr., Sandy S 2b-2e19 $0.70M 2/10 17:59:15
135. N Texas Widowmakers (10) Berger, Wally R cf-2(0)e8 $4.22M 2/10 17:59:15
136. dspeters5 (9) McKain, Archie L R2 $1.66M 2/10 17:59:15
137. Frank Bailey (8) Lavelle, Gary L R2 $1.67M 2/10 17:59:15
138. JOEOC (7) Maltzberger, Gordon R R3 $1.77M 2/10 17:59:15
139. Muadib1950 (6) Garber, Gene R R3 $3.45M 2/10 17:59:15
140. traderj (5) Griffith Stadium '41, (7,7,0,0) 2/10 18:24:10
141. Simon31 (4) Hernandez, Keith L 1b-1e6 $6.02M 2/10 18:24:10
142. 13Baseballs (3) Tudor, John L S8* $8.78M 2/10 18:24:10
143. TimOrz (2) Narleski, Ray R R3 $1.85M 2/10 18:24:10
144. deepdrive (1) Baumgartner, Stan L R3 $2.00M 2/10 18:40:33
Round: 13
145. deepdrive (1) Forbes Field '09, (8,8,0,0) 2/10 18:41:05
146. TimOrz (2) Wrigley Field '78, (18,18,18,18) 2/10 18:41:05
147. 13Baseballs (3) Arroyo, Luis L R3 $2.98M 2/10 18:41:05
148. Simon31 (4) Wrigley Field '59, (4,5,4,17) 2/10 20:40:29
149. traderj (5) Parker, Wes S 1b-1e7 $5.56M 2/10 21:05:27
150. Muadib1950 (6) Citi Field '10, (4,4,8,5) 2/10 21:32:57
151. JOEOC (7) Target Field '11, (11,11,2,2) 2/10 21:32:58
152. Frank Bailey (8) Fosnow, Jerry L R3 $1.47M 2/10 21:32:58
153. dspeters5 (9) Sportsman's Pk NL '41, (8,8,20,6) 2/10 21:32:58
154. N Texas Widowmakers (10) Shibe Park (AL) '41, (6,6,3,15) 2/10 21:32:58
155. minnie minoso (11) Wilson, Jud L 1b-4e10 $8.14M 2/10 21:32:58
156. htintx (12) Veterans Stadium '75, (10,10,10,10) 2/10 21:32:58

Draft Closed
Last edited by joeoc on Tue Feb 10, 2015 10:56 pm, edited 3 times in total.
Offline

13Baseballs

  • Posts: 538
  • Joined: Fri Aug 24, 2012 2:57 pm

Re: LA-Z-BOY 53 $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$

PostTue Feb 10, 2015 4:30 pm

This what I see...
Stadiums: Singles Homeruns
Name Lefty Righty Lefty Righty
Anaheim Stadium '77 6 6 2 12
Anaheim Stadium '78 12 12 9 9
Angels Stadium '05 5 8 8 8
Arlington Stadium '78 7 7 5 5
Briggs Stadium '41 12 12 18 18
Briggs Stadium '57 14 14 19 16
Busch Stadium '05 5 11 6 6
Busch Stadium '67 11 11 9 9
Busch Stadium '78 10 10 4 4
Cleveland Stadium '51 8 8 12 12
Cleveland Stadium '57 1 8 8 16
Cleveland Stadium '63 7 1 13 7
Cleveland Stadium '66 5 5 10 10
County Stadium '57 3 3 1 1
County Stadium '61 1 1 1 8
County Stadium '78 15 15 10 10
Dodger Stadium '05 1 1 11 11
Dodger Stadium '64 4 7 1 1
Dodger Stadium '78 9 9 12 12
Dolphins Stadium '05 5 5 9 3
Griffith Stadium '11 5 5 19 5
Griffith Stadium '24 9 7 0 0
Griffith Stadium '41 7 7 0 0
Griffith Stadium '54 2 14 3 1
Griffith Stadium '57 15 2 1 16
Kauffman Stadium '05 10 13 2 2
Memorial Stadium '57 7 3 1 1
Memorial Stadium '59 1 1 7 7
Memorial Stadium '70 17 5 12 12
Memorial Stadium '78 4 4 4 4
Municipal Stadium '57 4 4 6 15
Municipal Stadium '78 4 4 3 5
Olympic Stadium '78 3 3 5 5
Qualcomm Stadium '00 1 1 3 6
RFK Stadium '05 1 1 9 3
Royals Stadium '78 14 14 3 3
Royals Stadium '80 17 20 3 3
Ruppert Stadium (NeL) '47 8 8 13 15
Shea Stadium '05 15 10 7 4
Shea Stadium '64 8 8 4 13
Shea Stadium '71 3 3 19 4
Shea Stadium '78 4 4 7 7
Tiger Stadium '75 13 10 16 13
Tiger Stadium '78 10 7 19 16
Veterans Stadium '75 10 10 10 10
Veterans Stadium '78 6 6 15 15
Yankee Stadium '05 7 7 10 10
Yankee Stadium '41 1 1 15 10
Yankee Stadium '48 4 4 19 6
Yankee Stadium '56 10 9 19 5
Yankee Stadium '57 4 4 9 1
Yankee Stadium '71 8 2 12 1
Yankee Stadium '78 1 1 15 8
Yankee Stadium (NeL) '47 3 2 13 8
Offline

13Baseballs

  • Posts: 538
  • Joined: Fri Aug 24, 2012 2:57 pm

Re: LA-Z-BOY 53 $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$

PostTue Feb 10, 2015 4:32 pm

I think I know what is happening... I enter Stadium... Sportsman is not a Stadium... it is a Park... duh...
Offline

joeoc

  • Posts: 2738
  • Joined: Sat Aug 25, 2012 8:43 pm

Re: LA-Z-BOY 53 $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$

PostTue Feb 10, 2015 4:36 pm

13Baseballs wrote:This what I see...
Stadiums: Singles Homeruns
Name Lefty Righty Lefty Righty
Anaheim Stadium '77 6 6 2 12
Anaheim Stadium '78 12 12 9 9
Angels Stadium '05 5 8 8 8
Arlington Stadium '78 7 7 5 5
Briggs Stadium '41 12 12 18 18
Briggs Stadium '57 14 14 19 16
Busch Stadium '05 5 11 6 6
Busch Stadium '67 11 11 9 9
Busch Stadium '78 10 10 4 4
Cleveland Stadium '51 8 8 12 12
Cleveland Stadium '57 1 8 8 16
Cleveland Stadium '63 7 1 13 7
Cleveland Stadium '66 5 5 10 10
County Stadium '57 3 3 1 1
County Stadium '61 1 1 1 8
County Stadium '78 15 15 10 10
Dodger Stadium '05 1 1 11 11
Dodger Stadium '64 4 7 1 1
Dodger Stadium '78 9 9 12 12
Dolphins Stadium '05 5 5 9 3
Griffith Stadium '11 5 5 19 5
Griffith Stadium '24 9 7 0 0
Griffith Stadium '41 7 7 0 0
Griffith Stadium '54 2 14 3 1
Griffith Stadium '57 15 2 1 16
Kauffman Stadium '05 10 13 2 2
Memorial Stadium '57 7 3 1 1
Memorial Stadium '59 1 1 7 7
Memorial Stadium '70 17 5 12 12
Memorial Stadium '78 4 4 4 4
Municipal Stadium '57 4 4 6 15
Municipal Stadium '78 4 4 3 5
Olympic Stadium '78 3 3 5 5
Qualcomm Stadium '00 1 1 3 6
RFK Stadium '05 1 1 9 3
Royals Stadium '78 14 14 3 3
Royals Stadium '80 17 20 3 3
Ruppert Stadium (NeL) '47 8 8 13 15
Shea Stadium '05 15 10 7 4
Shea Stadium '64 8 8 4 13
Shea Stadium '71 3 3 19 4
Shea Stadium '78 4 4 7 7
Tiger Stadium '75 13 10 16 13
Tiger Stadium '78 10 7 19 16
Veterans Stadium '75 10 10 10 10
Veterans Stadium '78 6 6 15 15
Yankee Stadium '05 7 7 10 10
Yankee Stadium '41 1 1 15 10
Yankee Stadium '48 4 4 19 6
Yankee Stadium '56 10 9 19 5
Yankee Stadium '57 4 4 9 1
Yankee Stadium '71 8 2 12 1
Yankee Stadium '78 1 1 15 8
Yankee Stadium (NeL) '47 3 2 13 8


Where is this list on ? diamonddope? Must be a glitch. Try typing in Sportsman Park under the Stadium tab.
If you want a Sportsman park announce it here and pick Petco on diamonddope. If someone wants Petco they can make that choice and we'll find another filler
Offline

13Baseballs

  • Posts: 538
  • Joined: Fri Aug 24, 2012 2:57 pm

Re: LA-Z-BOY 53 $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$

PostTue Feb 10, 2015 4:49 pm

I entered "stadium" in the "find by name" field... "park" ain't gonna be there...
Offline

joeoc

  • Posts: 2738
  • Joined: Sat Aug 25, 2012 8:43 pm

Re: LA-Z-BOY 53 $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$

PostTue Feb 10, 2015 4:53 pm

13Baseballs wrote:I think I know what is happening... I enter Stadium... Sportsman is not a Stadium... it is a Park... duh...

With Computers I'm sure that is the problem
Offline

13Baseballs

  • Posts: 538
  • Joined: Fri Aug 24, 2012 2:57 pm

Re: LA-Z-BOY 53 $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$

PostTue Feb 10, 2015 4:54 pm

If you look under the "position" tab... "stadiums" are listed there... they all show when you do that...
Offline

joeoc

  • Posts: 2738
  • Joined: Sat Aug 25, 2012 8:43 pm

Re: LA-Z-BOY 53 $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$

PostTue Feb 10, 2015 7:33 pm

Draft is nearly complete, we should finish no later than tomorrow.
9 Stadiums and 7 Players left to Pick. Those with two picks left please make sure one is a Stadium.

Please purchase your teams if you have not done so yet and lets try and load the League
by no later than Thursday evening giving everyone Friday and the weekend to re-work their team

Thanks Guys, draft went smooth with just a few pauses
Let's make the team entry go just as smooth :mrgreen:
PreviousNext

Return to Individual League Chat

Who is online

Users browsing this forum: beesore, chilliards, Denorien, FRANKMANSUETO, lev.cohen, The Turtle, timklucinec and 18 guests